Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Show my edits | Show bots | Show minor edits
Show new changes starting from 21:27, 10 August 2024
   

10 August 2024

     21:14  Index of vulnerability of littorals to oil pollution‎ (diff | hist) . . (+45). . Dronkers J (talk | contribs)
     21:11 (Deletion log) . . Dronkers J (talk | contribs) deleted page Impacts from maritime transport(content was: "Impacts from from oil spills on coastal zones often regard losses of biodiversity, of environmental quality or of other non-use or passive-use values, which are difficult to estimate with traditional techniques and concepts o...")
     21:09  Multifunctionality and Valuation in coastal zones: concepts, approaches, tools and case studies‎ (diff | hist) . . (-410). . Dronkers J (talk | contribs)
     21:04  Pressures, impacts and policy responses in European coastal zones‎ (diff | hist) . . (+8). . Dronkers J (talk | contribs)
     21:01  MarBEF outreach‎ (diff | hist) . . (-36). . Dronkers J (talk | contribs)
     20:58  Overview of oil spills events from 1970 to 2000‎ (diff | hist) . . (+8). . Dronkers J (talk | contribs)
     20:54  Contingent Valuation Method‎ (diff | hist) . . (-400). . Dronkers J (talk | contribs)
     14:07  Nature-based shore protection‎ (diff | hist) . . (+218). . Dronkers J (talk | contribs)

9 August 2024

     22:30  Rocky shore morphology‎‎ (2 changes | history) . . (+1,944). . [Dronkers J‎ (2×)]
      22:30 (cur | prev) . . (+64). . Dronkers J (talk | contribs)
      18:30 (cur | prev) . . (+1,880). . Dronkers J (talk | contribs)
     12:36  Coral islands‎ (diff | hist) . . (+2,130). . Dronkers J (talk | contribs)
     11:18 (Upload log) . . Dronkers J (talk | contribs) uploaded File:BumpheadParrotfish JennyHuang.jpg(Bumphead parrotfish. Parrotfish contribute to bioerosion by rasping algae from coral and other rocky substrates with their teeth tightly packed on the external surface of their jaw bones. For example, parrotfish grazing accounted for the production of...)

8 August 2024

     17:32  Coral reefs‎ (diff | hist) . . (+32). . Dronkers J (talk | contribs)
     11:20  Satellite-derived nearshore bathymetry‎ (diff | hist) . . (+352). . Dronkers J (talk | contribs)
     09:43  Wave collision on a vertical wall‎ (diff | hist) . . (+505). . Dronkers J (talk | contribs)

7 August 2024

     21:45  File:Ocean-Currents gkplanet.jpg‎ (diff | hist) . . (+2). . Dronkers J (talk | contribs)
     19:28  Ocean circulation‎ (diff | hist) . . (+2). . Dronkers J (talk | contribs)

6 August 2024

     17:39  Wave energy converters‎ (diff | hist) . . (+2,281). . Dronkers J (talk | contribs)
     11:56  Stability of rubble mound breakwaters and shore revetments‎ (diff | hist) . . (+474). . Dronkers J (talk | contribs)

5 August 2024

     23:16  Mariculture‎‎ (2 changes | history) . . (+1,035). . [Dronkers J‎ (2×)]
      23:16 (cur | prev) . . (+522). . Dronkers J (talk | contribs)
      20:37 (cur | prev) . . (+513). . Dronkers J (talk | contribs)
     23:09  Ocean acidification‎ (diff | hist) . . (+1,273). . Dronkers J (talk | contribs)

3 August 2024

     22:23  Dune erosion‎ (diff | hist) . . (+771). . Dronkers J (talk | contribs)
     20:43  Dune development‎‎ (2 changes | history) . . (+1,944). . [Dronkers J‎ (2×)]
      20:43 (cur | prev) . . (+248). . Dronkers J (talk | contribs)
      16:15 (cur | prev) . . (+1,696). . Dronkers J (talk | contribs)
     20:39  (Upload log). . [Dronkers J‎ (2×)]
      20:39 . . Dronkers J (talk | contribs) uploaded File:NileDeltaDuneFences.jpg(Dune development with sand fences for coastal protection (Egypt, 2022). Green Climate Fund project “Enhancing Climate Change Adaptation in the North Coast and Nile Delta Regions”.)
      17:00 . . Dronkers J (talk | contribs) uploaded a new version of File:ChadwickFig2a.jpg(Wave transformations at Bigbury bay, Devon, England. Photograph courtesy of Dr S M White.)

31 July 2024

     19:55  Shoreface profile‎‎ (2 changes | history) . . (+3,384). . [Dronkers J‎ (2×)]
      19:55 (cur | prev) . . (+1,432). . Dronkers J (talk | contribs)
      12:49 (cur | prev) . . (+1,952). . Dronkers J (talk | contribs)
     18:15  Sheet flow‎ (diff | hist) . . (+732). . Dronkers J (talk | contribs)

28 July 2024

     17:42  Ocean and shelf tides‎ (diff | hist) . . (+693). . Dronkers J (talk | contribs)