Difference between revisions of "Bedforms"
From Coastal Wiki
Tasomerville (talk | contribs) (New page: {{ Definition|title=Bedforms |definition= Features on the seabed (e.g. ripples and sand waves) resulting from the movement of sediment over it.<ref name="CIRIA (1996)"> CIRIA (1996). ''Bea...) |
Dronkers J (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Review|name=David huntley|AuthorID=13392}} |
− | Definition|title=Bedforms | + | |
− | |definition= Features | + | {{Definition|title=Bedforms |
+ | |definition= Features (such as ripples, sand waves or bars) of a sandy (muddy, gravelly) seabed resulting from the interaction with currents and waves <ref name="CIRIA (1996)"> CIRIA (1996). ''Beach management manual''. CIRIA Report 153.</ref>.}} | ||
==References== | ==References== | ||
Line 8: | Line 9: | ||
==See also== | ==See also== | ||
− | # [[Coastal Hydrodynamics And Transport Processes]] | + | :[[Definitions of coastal terms#Bed forms]] |
+ | :[[Bedforms and roughness]] | ||
+ | :[[Bed roughness and friction factors in estuaries]] | ||
+ | :[[Wave ripples]] | ||
+ | :[[Wave ripple formation]] | ||
+ | :[[Stability models]] | ||
+ | :[[Coastal Hydrodynamics And Transport Processes]] | ||
+ | :[[Sand transport]] | ||
+ | :[[Nearshore sandbars]] | ||
+ | :[[Sand ridges in shelf seas]] |
Latest revision as of 12:01, 27 March 2021
Definition of Bedforms:
Features (such as ripples, sand waves or bars) of a sandy (muddy, gravelly) seabed resulting from the interaction with currents and waves [1].
This is the common definition for Bedforms, other definitions can be discussed in the article
|
References
- ↑ CIRIA (1996). Beach management manual. CIRIA Report 153.