Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Marine geo-information system for the North Sea seafloor + (13:26:02, 20 September 2020)
- Detecting the unknown - novelty detection of exceptional water reflectance spectra + (13:36:16, 20 September 2020)
- Monitoring coastal morphodynamics using high-precision multibeam technology + (13:37:14, 20 September 2020)
- Differentiation of major algal groups by optical absorption signatures + (13:39:53, 20 September 2020)
- Land-ocean interaction in the coastal zone + (15:08:44, 20 September 2020)
- Microevolution + (09:58:44, 21 September 2020)
- Glyphosate + (10:01:54, 21 September 2020)
- Case studies marine pollution + (10:04:17, 21 September 2020)
- Barcelona Convention + (15:13:46, 22 September 2020)
- Median diameter + (15:09:27, 27 September 2020)
- smw/schema:Group:Schema properties + (12:22:34, 28 September 2020)
- smw/schema:Group:Predefined properties + (12:22:36, 28 September 2020)
- File:SpeciesAbundance.jpg + (21:04:24, 5 October 2020)
- File:RevetmentOvertopping.jpg + (18:23:45, 22 October 2020)
- File:BraggResonanceMechanism.jpg + (13:55:51, 24 October 2020)
- File:CurrentFieldOffBrest.jpg + (18:46:02, 24 October 2020)
- File:DiSCbathymetries.jpg + (18:51:05, 24 October 2020)
- File:DispersionShell.jpg + (18:51:58, 24 October 2020)
- File:RadarGeometry.jpg + (19:02:12, 24 October 2020)
- File:RDCPcurrent.jpg + (19:03:26, 24 October 2020)
- File:RDCPScheme.jpg + (19:04:28, 24 October 2020)
- File:WaveFieldOffBrest.jpg + (19:05:44, 24 October 2020)
- File:WindFieldOffBrest.jpg + (19:06:30, 24 October 2020)
- File:WERAantenna.jpg + (19:07:11, 24 October 2020)
- File:WERAspectrum.jpg + (19:08:02, 24 October 2020)
- Currents and turbulence by acoustic methods + (20:30:17, 25 October 2020)
- Coastal observation systems + (20:32:08, 25 October 2020)
- File:ErrorDiSC.jpg + (09:33:11, 26 October 2020)
- File:ErrorWB04.jpg + (09:33:59, 26 October 2020)
- File:BathyWB04.jpg + (09:34:44, 26 October 2020)
- File:BathyListWest.jpg + (09:35:26, 26 October 2020)
- File:WaterLevels.jpg + (10:20:40, 26 October 2020)
- General principles of optical and acoustical instruments + (15:09:30, 26 October 2020)
- Biodiversity and Ecosystem function + (14:25:40, 1 November 2020)
- Stoichiometry + (15:22:47, 9 November 2020)
- File:FertilizerUseNP.jpg + (21:07:39, 12 November 2020)
- File:GlobalInputN.jpg + (15:22:56, 13 November 2020)
- File:OceanHypoxia.jpg + (14:38:16, 14 November 2020)
- File:GreenAlgae D Ramirez.jpg + (21:57:03, 14 November 2020)
- Testpage3 + (16:15:14, 17 November 2020)
- Assessment + (11:49:09, 19 November 2020)
- Institutions + (13:59:51, 19 November 2020)
- File:SeagrassWaddenGriend.jpg + (15:16:12, 20 November 2020)
- File:SeagrassWaddenSchleswig-Holstein.jpg + (15:26:51, 20 November 2020)
- File:MarshRestorationHumber.jpg + (16:45:03, 23 November 2020)
- File:FauneVasiere.jpg + (09:59:21, 24 November 2020)
- Seagrass recovery and restoration in the Wadden Sea + (19:36:39, 24 November 2020)
- File:CaulerpaTaxifolia.jpg + (19:30:32, 26 November 2020)
- File:ResilienceTrajectories.jpg + (16:33:57, 28 November 2020)
- Effects of climate change on the Mediterranean + (11:39:29, 2 December 2020)
- Regime shift + (14:20:19, 2 December 2020)