Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Felixstowe + (07:36:03, 4 December 2014)
- Fermanville + (07:37:04, 4 December 2014)
- Flamanville + (11:23:54, 4 December 2014)
- Folkestone + (11:31:21, 4 December 2014)
- Fouesnant + (11:31:59, 4 December 2014)
- Goedereede + (11:35:29, 4 December 2014)
- Granville + (11:36:57, 4 December 2014)
- Gravesend + (11:37:21, 4 December 2014)
- Great Wakering + (11:38:02, 4 December 2014)
- Great Yarmouth + (11:39:26, 4 December 2014)
- Guernsey + (11:40:11, 4 December 2014)
- File:SN GIZC - Phase 1. Diagnostic Résumé V. Janvier 2013.pdf + (11:40:26, 4 December 2014)
- Guilvinec + (11:50:18, 4 December 2014)
- File:Clovelly.png + (07:50:24, 11 December 2014)
- Clovelly + (07:54:43, 11 December 2014)
- Ile-de-Batz + (07:55:20, 11 December 2014)
- Ile-de-Bréhat + (07:55:45, 11 December 2014)
- Kingsbridge + (07:57:15, 11 December 2014)
- Landéda + (07:58:03, 11 December 2014)
- Landéda (le vill) + (07:58:38, 11 December 2014)
- Le Conquet + (08:00:03, 11 December 2014)
- Le Havre + (08:01:53, 11 December 2014)
- Looe + (08:06:08, 11 December 2014)
- Lowestoft + (08:07:57, 11 December 2014)
- Luc-sur-Mer + (08:08:47, 11 December 2014)
- Lulworth Cove + (08:09:16, 11 December 2014)
- Lyme Regis + (08:10:39, 11 December 2014)
- Moëlan-sur-Mer + (08:11:45, 11 December 2014)
- Newlyn + (08:14:00, 11 December 2014)
- Newquay + (08:15:38, 11 December 2014)
- Névez + (08:20:19, 11 December 2014)
- Paignton + (08:29:57, 11 December 2014)
- Paimpol + (08:31:57, 11 December 2014)
- Perros-Guirec + (08:32:49, 11 December 2014)
- Pleubian + (08:33:22, 11 December 2014)
- Plougasnou + (08:34:06, 11 December 2014)
- Plougastel-Daoulas + (08:34:28, 11 December 2014)
- Plymouth + (08:36:45, 11 December 2014)
- Portloe + (08:37:40, 11 December 2014)
- Ramsgate + (08:40:23, 11 December 2014)
- Salcombe + (08:41:03, 11 December 2014)
- Santec + (08:43:56, 11 December 2014)
- Sark + (08:44:38, 11 December 2014)
- Selsey + (08:45:46, 11 December 2014)
- Sizewell Beach + (08:46:26, 11 December 2014)
- Southend-on-Sea + (08:47:06, 11 December 2014)
- Trébeurden + (08:50:12, 11 December 2014)
- West Mersea + (08:51:54, 11 December 2014)
- Wyke Regis + (08:52:39, 11 December 2014)
- Belgium Flanders Women + (09:48:00, 11 December 2014)
- Fisheries in Nieuwpoort + (10:42:09, 11 December 2014)