Dieppe
Dieppe
- Administrative Port: Seine-Maritime
- County: Haute-Normandie
Dieppe, also called "the city of four ports", is located in the North-West of France, more precisely in the Pays de Caux, 170 km north-west of Paris, northwest of the city of Rouen, and at the mouth of coastal river Arques which flows into the English Channel. The city is located in the deep valley of Arques. Dieppe is located close to the famous resorts of the Alabaster Coast, such as Varengeville-sur-Mer and Veules-les-Roses.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 18 | |
Fishing Fleet | Vessel type 2 | 20 | |
Fishing Fleet | Vessel type 3 | 12 | |
Fishing Fleet | Vessels total | 50 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | scallops (60,1%), cuttlefish (4,8%), small spotted catshark (4,8%) |
Landings | Total Landings (tonnes) | All species (tonnes) | 2810,0877 |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | 7447,58105€ [3] |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | Quai de Carénage
Quai Galliéni | |
Landings | Location of auctions | 24, quai du Carénage - BP 40213 - 76201 Dieppe, Tèl. 02 35 06 55 10 - Fax 02 35 06 55 19 | |
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | Direct sale: covered market, stalls on the quays, market | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | Ability to board: inquire at the tourist office | |
Tourism & Education | Festivals | Fête de la mer, Fête aux harengs, Fête de la coquille Saint-Jacques
Festival "A bon Port" | |
Tourism & Education | Fishing museums | Estran cité de la mer, 37 Rue de l'Asile Thomas - 76200 Dieppe | |
Tourism & Education | Aquariums | Estran cité de la mer, 37 Rue de l'Asile Thomas - 76200 Dieppe | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Vessel type 1= Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Vessel type 2= Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
Vessel type 3= High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.[4]
References
- ↑ http://fr.wikipedia.org/wiki/Dieppe_%28Seine-Maritime%29
- ↑ Data from 2011. Source: Ifremer
- ↑ Data from 2013. Source: France Agrimer
- ↑ Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.