Difference between revisions of "Testpage1"
From Coastal Wiki
Dronkers J (talk | contribs) (Created blank page) |
Dronkers J (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Satellite remote sensing== | |
+ | :[[Light fields and optics in coastal waters]] | ||
+ | :[[Optical remote sensing]] | ||
+ | :[[General principles of optical and acoustical instruments]] | ||
+ | :[[Satellite-derived nearshore bathymetry]] | ||
+ | :[[Oil spill monitoring]] | ||
+ | :[[Optical Laser diffraction instruments (LISST)]] | ||
+ | :[[Optical backscatter point sensor (OBS)]] | ||
+ | :[[Use of Lidar for coastal habitat mapping]] | ||
+ | :[[Instruments and sensors to measure environmental parameters]] | ||
+ | :[[HyMap: Hyperspectral seafloor mapping and direct bathymetry calculation in littoral zones]] | ||
+ | :[[Plankton remote sensing]] | ||
+ | :[[Remote sensing of zooplankton]] | ||
+ | :[[The Baltic Algae Watch System - a remote sensing application for monitoring cyanobacterial blooms in the Baltic Sea]] | ||
+ | :[[Bathymetry from remote sensing wave propagation]] | ||
+ | :[[Argus video monitoring system]] | ||
+ | :[[Waves and currents by X-band radar]] | ||
+ | :[[Acoustic monitoring of marine mammals]] | ||
+ | :[[Use of aerial photographs for shoreline position and mapping applications]] | ||
+ | :[[SeaWiFS]] | ||
+ | :[[MODIS]] | ||
+ | :[[MERIS]] | ||
+ | :[[Tidal flats from space]] | ||
+ | :[[Space geodetic techniques for coastal zone monitoring]] | ||
+ | :[[Bathymetry German Bight from X-band radar]] | ||
+ | :[[Determining coastal water constituents from space]] | ||
+ | :[[WiRAR - A marine radar wind sensor]] | ||
+ | :[[WiSAR - Wind retrieval from synthetic aperture radar]] | ||
+ | :[[Detecting the unknown - novelty detection of exceptional water reflectance spectra]] | ||
+ | :[[The HIMOM and OFEW approaches to monitoring intertidal flats]] | ||
+ | :[[The Baltic Algae Watch System - a remote sensing application for monitoring cyanobacterial blooms in the Baltic Sea]] | ||
+ | :[[Measuring current fields in the German Bight by radar techniques]] | ||
+ | :[[Application of radar hydrography in the German Wadden Sea]] |
Revision as of 10:59, 11 February 2024
Satellite remote sensing
- Light fields and optics in coastal waters
- Optical remote sensing
- General principles of optical and acoustical instruments
- Satellite-derived nearshore bathymetry
- Oil spill monitoring
- Optical Laser diffraction instruments (LISST)
- Optical backscatter point sensor (OBS)
- Use of Lidar for coastal habitat mapping
- Instruments and sensors to measure environmental parameters
- HyMap: Hyperspectral seafloor mapping and direct bathymetry calculation in littoral zones
- Plankton remote sensing
- Remote sensing of zooplankton
- The Baltic Algae Watch System - a remote sensing application for monitoring cyanobacterial blooms in the Baltic Sea
- Bathymetry from remote sensing wave propagation
- Argus video monitoring system
- Waves and currents by X-band radar
- Acoustic monitoring of marine mammals
- Use of aerial photographs for shoreline position and mapping applications
- SeaWiFS
- MODIS
- MERIS
- Tidal flats from space
- Space geodetic techniques for coastal zone monitoring
- Bathymetry German Bight from X-band radar
- Determining coastal water constituents from space
- WiRAR - A marine radar wind sensor
- WiSAR - Wind retrieval from synthetic aperture radar
- Detecting the unknown - novelty detection of exceptional water reflectance spectra
- The HIMOM and OFEW approaches to monitoring intertidal flats
- The Baltic Algae Watch System - a remote sensing application for monitoring cyanobacterial blooms in the Baltic Sea
- Measuring current fields in the German Bight by radar techniques
- Application of radar hydrography in the German Wadden Sea