Difference between revisions of "Cromer"
From Coastal Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': 7949 | :'''Population''': 7949 | ||
− | Cromer is a coastal town and civil parish in north Norfolk, England. Tourism is an important part of the local economy with the town a popular resort and a touring base for the surrounding area. The town is also famous for the Cromer crab which forms the major source of income for the local fishermen. The town had grown up as a fishing town over the centuries and it possessed a year-round fishery, with crabs and lobsters in the summer, drifting for long-shore herring in the autumn and long-lining, primarily for cod, in the winter, when weather permitted. The pattern of fishing has changed over the last thirty years, and it is now almost completely focused on crabs and lobsters. | + | Cromer is a coastal town and civil parish in north Norfolk, England. Tourism is an important part of the local economy with the town a popular resort and a touring base for the surrounding area. The town is also famous for the Cromer crab which forms the major source of income for the local fishermen. The town had grown up as a fishing town over the centuries and it possessed a year-round fishery, with crabs and lobsters in the summer, drifting for long-shore herring in the autumn and long-lining, primarily for cod, in the winter, when weather permitted. The pattern of fishing has changed over the last thirty years, and it is now almost completely focused on crabs and lobsters.<ref>http://en.wikipedia.org/wiki/Cromer</ref> |
<img width="700" height="491" style="border-width: 0px;" title="Cromer" alt="Cromer" src="http://images.vliz.be/resized/99410_cromer.jpg"> | <img width="700" height="491" style="border-width: 0px;" title="Cromer" alt="Cromer" src="http://images.vliz.be/resized/99410_cromer.jpg"> | ||
:'''Picture''': Fishing boats alongside tourists on the beach, Cromer (Author: GIFS Researcher Photography) | :'''Picture''': Fishing boats alongside tourists on the beach, Cromer (Author: GIFS Researcher Photography) | ||
+ | |||
+ | [[Image:Festival-cromer-en-sheringham.jpg|450px|link=http://www.youtube.com/watch?v=UUvGA8gfCqc]] | ||
+ | :'''Video''': Crab & Lobster Festival, Cromer & Sheringham | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=27 | + | |vessel1=27 |
|vessel2=0 | |vessel2=0 | ||
− | |vesseltotal=27< | + | |vesseltotal=27 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|governance=Cromer FLAG | |governance=Cromer FLAG | ||
|FLAG=North Norfolk | |FLAG=North Norfolk | ||
Line 22: | Line 26: | ||
|museums='''[http://www.museums.norfolk.gov.uk/Visit_Us/Cromer_Museum/index.htm Cromer Museum]''', East Cottages, Tucker Street, Cromer, Norfolk, NR27 9HB | |museums='''[http://www.museums.norfolk.gov.uk/Visit_Us/Cromer_Museum/index.htm Cromer Museum]''', East Cottages, Tucker Street, Cromer, Norfolk, NR27 9HB | ||
}} | }} | ||
− | :Vessel type 1: <10 m vessels | + | |
+ | :Vessel type 1: <10 m vessels | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == | + | |
− | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
+ | <references/> | ||
+ | |||
+ | [[category: Background information]] | ||
+ | [[category: Ports England]] | ||
+ | {{GIFS}} |
Latest revision as of 11:56, 24 November 2014
Cromer
- Administrative Port: Lowesoft
- County: Norfolk
- Population: 7949
Cromer is a coastal town and civil parish in north Norfolk, England. Tourism is an important part of the local economy with the town a popular resort and a touring base for the surrounding area. The town is also famous for the Cromer crab which forms the major source of income for the local fishermen. The town had grown up as a fishing town over the centuries and it possessed a year-round fishery, with crabs and lobsters in the summer, drifting for long-shore herring in the autumn and long-lining, primarily for cod, in the winter, when weather permitted. The pattern of fishing has changed over the last thirty years, and it is now almost completely focused on crabs and lobsters.[1]
- Picture: Fishing boats alongside tourists on the beach, Cromer (Author: GIFS Researcher Photography)
- Video: Crab & Lobster Festival, Cromer & Sheringham
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 27 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 27 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | Cromer FLAG | |
Governance and organisation | FLAG | North Norfolk | |
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: J J & C a S Davies, 7 Garden St, Cromer, Norfolk NR27 9HN | |
Fish as food | Fish processing | Jonas Seafood Ltd, Stone Hill Way, Cromer, Norfolk, NR27 9JW | |
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | Cromer and Sheringham's Crab and Lobster Festival | |
Tourism & Education | Fishing museums | Cromer Museum, East Cottages, Tucker Street, Cromer, Norfolk, NR27 9HB | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels