Difference between revisions of "Portal:Eutrophication/Eutrophication"
From Coastal Wiki
Dronkers J (talk | contribs) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 48: | Line 48: | ||
<div class="NavHead">Modelling</div> | <div class="NavHead">Modelling</div> | ||
<div class="NavContent" style="display:none;"> | <div class="NavContent" style="display:none;"> | ||
− | *[[ | + | *[[Nutrient loading of coastal waters]] |
+ | *[[Coupled hydrodynamic - water quality - ecological modelling]] | ||
</div> | </div> | ||
</div> | </div> | ||
<br> | <br> | ||
<div class="NavFrame"> | <div class="NavFrame"> | ||
− | <div class="NavHead"> | + | <div class="NavHead">Eutrophication in the news</div> |
<div class="NavContent" style="display:none;"> | <div class="NavContent" style="display:none;"> | ||
− | *[[ | + | * [http://www.whoi.edu/oceanus/feature/mysterious-jellyfish-makes-a-comeback Mysterious Jellyfish Makes a Comeback ''(Oceanus Magazine, Originally published online February 13, 2014)''] |
− | + | *[http://www.foxnews.com/health/2014/02/07/safe-levels-neurotoxin-found-in-seafood-may-cause-kidney-damage/ 'Safe' levels of neurotoxin found in seafood may cause kidney damage ''(FoxNews.com, 07 February 2014)''] | |
− | + | *[http://news.nationalgeographic.com/news/2013/04/pictures/130423-extreme-algae-bloom-fertilizer-lake-erie-science/ Pictures: Extreme Algae Blooms Expanding Worldwide ''(National Geographic Daily News, 23 April 2013)''] | |
− | + | *[http://www.bbc.co.uk/news/uk-scotland-north-east-orkney-shetland-19716141 Foam swept in as gales hit Scotland ''(BBC News, 25 September 2012)''] | |
− | + | *[http://www.theguardian.com/environment/2011/jul/27/brittany-beaches-toxic-algae-boars Brittany beaches hit by toxic algae ''(The Guardian, 27 July 2011)''] | |
− | + | *[http://www.abc.net.au/science/articles/2009/06/08/2592139.htm Jellyfish threaten to 'dominate' oceans ''(ABC Science, 08 June 2009)''] | |
− | |||
− | * [http://www.theguardian.com/environment/2011/jul/27/brittany-beaches-toxic-algae-boars Brittany beaches hit by toxic algae ''(The Guardian, | ||
− | *[http://www. | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 22:30, 19 September 2020
European legislations regarding eutrophication
Eutrophication causes and consequences
Monitoring
Modelling
Eutrophication in the news
Dictionary