File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:20, 11 June 2007 H5646figure4.jpg (file) 32 KB ABS 3 1
11:20, 11 June 2007 H5646figure2.jpg (file) 61 KB ABS 2 1
11:20, 11 June 2007 H5646figure1.jpg (file) 25 KB ABS 1 1
09:55, 11 June 2007 H5645figure4.jpg (file) 43 KB astm 4 1
09:55, 11 June 2007 H5645figure3.jpg (file) 17 KB astm 3 1
09:54, 11 June 2007 H5645figure2.jpg (file) 390 KB astm 2 1
09:54, 11 June 2007 H5645figure1a.jpg (file) 214 KB astm 1 1
09:43, 11 June 2007 H5643figure4b.jpg (file) 170 KB lisst sl 1
09:43, 11 June 2007 H5643figure4a.jpg (file) 31 KB lisst sl 1
09:42, 11 June 2007 H5643figure3.jpg (file) 36 KB lisst 25 1
09:42, 11 June 2007 H5643figure2.jpg (file) 52 KB lisst 100 1
09:42, 11 June 2007 H5643figure1d.jpg (file) 34 KB settling tube 2 1
09:41, 11 June 2007 H5643figure1c.jpg (file) 18 KB settling tube 1 1
09:41, 11 June 2007 H5643figure1b.jpg (file) 409 KB optical path 1
09:40, 11 June 2007 H5643figure1a.jpg (file) 50 KB Diffraction pattern 1
09:24, 11 June 2007 H5642figure2.jpg (file) 137 KB OBS 2 1
09:24, 11 June 2007 H5642figure1.jpg (file) 364 KB OBS 1
09:19, 11 June 2007 H5641figure1.jpg (file) 1.01 MB principles 1
09:15, 11 June 2007 H5635figure1.jpg (file) 936 KB pump bottle sampler 1
09:11, 11 June 2007 H5634figure3.jpg (file) 563 KB pump sedimentation sampler 3 1
09:10, 11 June 2007 H5634figure2.jpg (file) 820 KB pump sedimentation sampler 2 1
09:09, 11 June 2007 H5634figure1.jpg (file) 1.03 MB pump sedimentation sampler 1 1
08:57, 11 June 2007 H5633figure2.jpg (file) 388 KB pump filter sampler 2 1
08:56, 11 June 2007 H5633figure1.jpg (file) 898 KB pump filter sampler 1 1
08:52, 11 June 2007 H5632figure2.jpg (file) 1.04 MB sampling error related to intake velocity 1
08:41, 11 June 2007 H5631figure3.jpg (file) 867 KB hose length 1
08:36, 11 June 2007 H5631figure1.jpg (file) 1.46 MB pump sampler dimensions 1
10:32, 3 June 2007 H5627figure1.jpg (file) 753 KB collapsible bag 1
10:27, 3 June 2007 H5625figure3.jpg (file) 1.12 MB calibration curves 1
10:26, 3 June 2007 H5625figure2.jpg (file) 1,019 KB delft bottle 1
10:25, 3 June 2007 H5625figure1.jpg (file) 852 KB   2
10:18, 3 June 2007 H5624figure1.jpg (file) 1,019 KB USP-61 sampler 1
10:14, 3 June 2007 H5626figure2.jpg (file) 2.08 MB transit rate 1
10:12, 3 June 2007 H5626figure1.jpg (file) 1.02 MB USD 49 sampler 1
09:58, 3 June 2007 H5621figure2.jpg (file) 1.1 MB Fig 1b: sampling error 1
09:57, 3 June 2007 H5621figure1.jpg (file) 489 KB Fig 1a: water and sediment inflow 1
09:50, 3 June 2007 H5623cfigure3.jpg (file) 1.15 MB Trap samplers 1
09:47, 3 June 2007 H5623bfigure2.jpg (file) 900 KB Bottle samplers 1
09:46, 3 June 2007 H5623afigure1.jpg (file) 1.28 MB Bottle sampler 1
09:39, 3 June 2007 H5623figure2.jpg (file) 2.08 MB Bottle samplers 1
09:37, 3 June 2007 H5623figure1.jpg (file) 1.02 MB Bottle sampler 1
09:33, 3 June 2007 H5622figure2.jpg (file) 822 KB calibration curve 1
09:31, 3 June 2007 H5622figure1.jpg (file) 1.32 MB Bottle sampler 1
09:23, 3 June 2007 H552figure2.jpg (file) 1.1 MB Bed form tracking 1
09:16, 3 June 2007 H5514figure2.jpg (file) 404 KB Delft Nile sampler 2 1
09:15, 3 June 2007 H5514figure1.jpg (file) 1.14 MB Delft Nile sampler 1
09:06, 3 June 2007 H5513figure2.jpg (file) 1.23 MB   1
09:02, 3 June 2007 H5513figure1.jpg (file) 866 KB HS sampler 1
08:56, 3 June 2007 H5512figure1.jpg (file) 957 KB BTMA sampler 1
09:57, 29 April 2007 H534figure4.jpg (file) 101 KB   1
First pagePrevious pageNext pageLast page