Ouddorp
From Coastal Wiki
Ouddorp
- Administrative Port: Goeree-Overflakkee
- County: Zuid-Holland
- Population: 67101
Ouddorp is a town in the Dutch province of South Holland. The statistical area Ouddorp, also includes the peripheral parts of the village and the surrounding countryside (including Visschershoek).2
Figure 1: Marina Ouddorp (Author: BraCom)
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 3 | |
Fishing Fleet | Vessel type 2 | 3 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 63 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | Zuid-Holland | |
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmongers Eddy, Weststraat 12 3253AR Ouddorp | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | Hameeteman Hoge Pad 7, 3253 BH Ouddorp Brasserie Le Bateau Kabbelaarsbank 5-10 3253 ME Ouddorp | |
Tourism & Education | Tourism & Fishing | Fishing trip on the North Sea | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | Disaster OD 1 | |
Tourism&Education | Fishing training School |
Vessel type 1= Vessels used for inshore fishing
Vessel type 2= Vessels used for high sea fishing
(definition inshore fishing vessels: length <24m, capacity <221kW)