Concarneau
Concarneau
- Administrative Port: Finistère
- County: Bretagne
Concarneau, which includes the old communes of Beuzec-Conq and Lanriec, is a city situated on the Cornish coast in the Bay La Forest. It is the third muncipality of Finistère by its people, chief town of a canton and a metropolitan community. The city was formed in the Middle Ages starting from a walled city located in the estuary of the Moros. This natural shelter has allowed the development of the seventh French fishing port in tonnage landed and important shipyards [1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 33 | |
Fishing Fleet | Vessel type 2 | 11 | |
Fishing Fleet | Vessel type 3 | 18 | |
Fishing Fleet | Vessels total | 62 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | offshore whiting (10,4%), anglers (10,4%), haddock (9,3%) |
Landings | Total Landings (tonnes) | All species (tonnes) | 5665,4286 |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | 22372,7774€ |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | 29900 Concarneau cedex, Tél. 02 98 60 62 62 | |
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | Ability to board: contact the Association of purse seiners | |
Tourism & Education | Festivals | -Festival des Filets Bleus -Journée des vieux métiers | |
Tourism & Education | Fishing museums | Musée de la pêche, 3 rue Vauban 29900 Concarneau, Tèl. 02 98 97 10 20 | |
Tourism & Education | Aquariums | Marinarium, Place de la Croix - 29900 Concarneau
Tèl. 02 98 50 81 64 - Fax 02 98 50 42 77 | |
Tourism & Education | Monuments | Chapelle Notre Dame, Stéle des marins en mer, Ancienne conserverie | |
Tourism&Education | Fishing training School |
Vessel type 1= Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Vessel type 2= Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
Vessel type 3= High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.[3]
References
- ↑ http://fr.wikipedia.org/wiki/Concarneau
- ↑ Data from 2011. Source: Ifremer
- ↑ Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.