Ile-de-Batz
From Coastal Wiki
Revision as of 13:44, 18 July 2014 by Berthe Vastenhoud (talk | contribs) (Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Ile-de-Batz</small>'''</span>=== :'''Administrative Port''': Finistère :'''County''': Bretagne T...")
Ile-de-Batz
- Administrative Port: Finistère
- County: Bretagne
Tis muncipality is located two miles off Roscoff, on the north coast of Finistere. It extends over 3.5 km long and 1.5 km wide. The circumference of the island is 10 km. It is separated from the mainland by a narrow corridor where strong currents appear.http://fr.wikipedia.org/wiki/%C3%8Ele-de-Batz
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | ||
Fishing Fleet | Vessel type 2 | ||
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | ||
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | Vente directe : Etals sur les quais, Marché couvert, Marché ambulant | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | Fête des marins, Fête de la crevette et de la pêche | |
Tourism & Education | Fishing museums | "Musée de la Marine, Quai Saint-Etienne 14600 Honfleur
Tèl. 02 31 89 14 12" | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | Les Moulières (3 statues en bronze), navires : Le cotre Sainte-Bernadette, dernière chaloupe crevettière, Le sloop coquillier François Monique, | |
Tourism&Education | Fishing training School |