Bricqueville-sur-Mer
From Coastal Wiki
Revision as of 14:49, 17 July 2014 by Berthe Vastenhoud (talk | contribs) (Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Bricqueville-sur-Mer</small>'''</span>=== :'''Administrative Port''': Manche :'''County''': Basse-No...")
Bricqueville-sur-Mer
- Administrative Port: Manche
- County: Basse-Normandie
Bricqueville-sur-Mer is a French community, located in the department of la Manche in the region of Basse-Normandie, inhabited by 1,169 people http://fr.wikipedia.org/wiki/Bricqueville-sur-Mer
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 4 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 39 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | Baudroies (28,6%), Tourteau (10,7%), Coquille St Jacques (7,6%) |
Landings | Total Landings (tonnes) | All species (tonnes) | 1520,5837 |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | 7312,8938 |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | SARL Brest Océan Pêche Premier Eperon - Port de commerce - 29200 Brest, criee@brest.port.fr | |
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | Vente directe : Marché couvert | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | [www.oceanopolis.com/ Océanopolis], Rue Alain Colas 29200 Brest, Tèl. 02 98 34 40 40 | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |