Jump to content

User contributions for Josbut

A user with 710 edits. Account created on 7 November 2014.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 November 2014

  • 10:1210:12, 10 November 2014 diff hist +271 N Traits:HeightAboveSubstratum Created page with "{{Concept |label=Height (above subst.) |definition=(max or avg value in mm/cm/m) }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecol..."
  • 10:1110:11, 10 November 2014 diff hist +251 N Traits:Whiplike Created page with "{{Concept |label=Whiplike |definition=In the form of a whip. }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors }..." current
  • 10:1110:11, 10 November 2014 diff hist +253 N Traits:Turbinate Created page with "{{Concept |label=Turbinate |definition=Whorled (Brusca, 1980). }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors..." current
  • 10:1010:10, 10 November 2014 diff hist +281 N Traits:TruncatedCone Created page with "{{Concept |label=Truncated Cone |definition=Cone with flattended top where (Helcom, 2006) }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=T..."
  • 10:0910:09, 10 November 2014 diff hist +396 N Traits:Trapezoid Created page with "{{Concept |label=Trapezoid/Trapezium |definition=a convex quadrilateral with at least one pair of parallel sides is referred to as a trapezoid in American and Canadian English..." current
  • 10:0810:08, 10 November 2014 diff hist +305 N Traits:Tadpole Created page with "{{Concept |label=Tadpole |definition=Having the body form of a tadpole i.e. consisting of a round head with a tail. }} {{Conceptshowvalues}} {{Concept relation |relation=coll..." current
  • 10:0810:08, 10 November 2014 diff hist +274 N Traits:Straplike Created page with "{{Concept |label=Straplike/Ribbonlike |definition=In the form of a strap or ribbon. }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:E..." current
  • 10:0710:07, 10 November 2014 diff hist +250 N Traits:Stellate Created page with "{{Concept |label=Stellate |definition=Arranged like a star. }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors }}..." current
  • 10:0610:06, 10 November 2014 diff hist +303 N Traits:Stacks Created page with "{{Concept |label=Stacks |definition=Stacks of indivudal cells/frustules (e.g. in diatoms), like a pack of cards. }} {{Conceptshowvalues}} {{Concept relation |relation=colle..." current
  • 10:0610:06, 10 November 2014 diff hist +225 N Traits:Sphere Created page with "{{Concept |label=Sphere (spherical) }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors }} {{Concept relation |relat..."
  • 10:0510:05, 10 November 2014 diff hist +272 N Traits:RotationalEllipsoid Created page with "{{Concept |label=Rotational Ellipsoid |definition=V =π/6 * d2* h (Helcom, 2006) }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Eco..."
  • 10:0410:04, 10 November 2014 diff hist +277 N Traits:Reticulate Created page with "{{Concept |label=Reticulate |definition=In the form of a mesh or net (Prescott, 1969). }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Trait..." current
  • 10:0310:03, 10 November 2014 diff hist +322 N Traits:Radial Created page with "{{Concept |label=Radial |definition=Symmetrical about any plane passed perpendicular to the oral/aboral axis (Barnes et al., 1993). }} {{Conceptshowvalues}} {{Concept relat..."
  • 10:0210:02, 10 November 2014 diff hist +238 N Traits:Pisciform Created page with "{{Concept |label=Pisciform |definition=Fish-like }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors }} {{Concept re..." current
  • 10:0210:02, 10 November 2014 diff hist +327 N Traits:Pinnate Created page with "{{Concept |label=Pinnate |definition=Branching like a feather – an elongate main axis with lateral branches or lobes (Prescott, 1969). }} {{Conceptshowvalues}} {{Concept..." current
  • 10:0110:01, 10 November 2014 diff hist +261 N Traits:Penicillate Created page with "{{Concept |label=Penicillate |definition=Brush like (Prescott ,1969). }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological De..." current
  • 10:0010:00, 10 November 2014 diff hist −1 Traits:ParallelepipedRhomboid No edit summary
  • 10:0010:00, 10 November 2014 diff hist +395 N Traits:ParallelepipedRhomboid Created page with "{{Concept |label=Parallelepiped (rhomboid) |definition=In geometry, a parallelepiped is a three-dimensional figure formed by six parallelograms (the term rhomboid is also some..."
  • 09:5909:59, 10 November 2014 diff hist +259 N Traits:OvalCylinder Created page with "{{Concept |label=Oval Cylinder |definition=ellipsoid on elliptic base }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descri..."
  • 09:5809:58, 10 November 2014 diff hist +279 N Traits:Monoraphidioid Created page with "{{Concept |label=Monoraphidioid |definition=Resembling a crescent moon - see Helcom 2006 }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Tra..."
  • 09:5609:56, 10 November 2014 diff hist +313 N Traits:Medusiform Created page with "{{Concept |label=Medusiform/Medusoid |definition=Disk, bell or umbrella shaped and often gelatinous (Barnes et al., 1988). }} {{Conceptshowvalues}} {{Concept relation |rela..." current
  • 09:5209:52, 10 November 2014 diff hist +248 N Traits:Massive Created page with "{{Concept |label=Massive |definition=Bulky (Homes, 1979). }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors }} {..." current
  • 09:5109:51, 10 November 2014 diff hist +280 N Traits:Lanceolate Created page with "{{Concept |label=Lanceolate |definition=Lance shaped and usually elongate (Brusca, 1980). }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Tr..." current
  • 09:4609:46, 10 November 2014 diff hist +225 N Traits:HalfSphereDome Created page with "{{Concept |label=Half-Sphere (Dome) }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors }} {{Concept relation |relat..."
  • 09:4409:44, 10 November 2014 diff hist +256 N Traits:HalfParallelepiped Created page with "{{Concept |label=Half Parallelepiped |definition=See Helcom 2007 }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descrip..."
  • 09:4209:42, 10 November 2014 diff hist +270 N Traits:HalfConeFlattenedEllipsoid Created page with "{{Concept |label=Half cone with flattened ellipsoid |definition=See Helcom 2006 }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecolo..."
  • 09:3909:39, 10 November 2014 diff hist +216 N Traits:HalfCone Created page with "{{Concept |label=Half-Cone }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors }} {{Concept relation |relation=is tr..."
  • 09:3809:38, 10 November 2014 diff hist +286 N Traits:Globose Created page with "{{Concept |label=Globose |definition=approximately spherical / ovoid / globular (Brusca, 1980). }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal p..."
  • 09:3109:31, 10 November 2014 diff hist +253 N Traits:FunnelShaped Created page with "{{Concept |label=Funnel Shaped |definition=Shaped like a funnel }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors..." current
  • 09:3009:30, 10 November 2014 diff hist +300 N Traits:Foliose Created page with "{{Concept |label=Foliose |definition=Bearing leaves or leaf-like structures; having the appearance of a leaf. }} {{Conceptshowvalues}} {{Concept relation |relation=collecti..." current
  • 09:2709:27, 10 November 2014 diff hist +274 N Traits:FlattenedEllipsoid Created page with "{{Concept |label=Flattened Ellipsoid |definition=V =π/6 * d1* d2* h (Helcom 2006) }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:E..."
  • 09:2509:25, 10 November 2014 diff hist +261 N Traits:Flaccid Created page with "{{Concept |label=Flaccid |definition=Soft, limp, flabby (Brusca, 1980). }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Desc..." current
  • 09:1309:13, 10 November 2014 diff hist −1 Traits:Flabellate No edit summary current
  • 09:1209:12, 10 November 2014 diff hist +273 N Traits:Flabellate Created page with "{{Concept |label=Falbellate |definition=Shaped like a fan, fanlike (Brusca, 1980). }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ec..."
  • 09:1109:11, 10 November 2014 diff hist +268 N Traits:Filiform Created page with "{{Concept |label=Filiform |definition=Slender and thread-like (Kozloff, 1996). }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecologic..." current

7 November 2014

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)