Margate
From Coastal Wiki
Margate
- Administrative Port: Hastings
- County: Kent
- Population: 49709
Margate is a seaside town in Kent, England. For at least 250 years, Margate has been a leading seaside resort in the UK, drawing many people to its renowned beaches. In more recent times, tourism levels have declined in Margate with its principal economies now based on retail and manufacturing.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 31 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 31 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Margate Fishermen's Association, Margate | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Deli-o-licious, 82 Harold Rd, Cliftonville, Margate, Kent CT9 2HS | |
Fish as food | Fish processing | Graham Pulman, 2 Edinburgh Rd, Margate, Kent, CT9 5PJ | |
Fish as food | Restaurants/hotels | Peter's Fish Factory,12 The Parade, Margate, CT9 1EZ | |
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014