Salinity sensors
From Coastal Wiki
Revision as of 14:15, 12 July 2012 by Francisco.souzadias (talk | contribs)
The authors below are planning to work on this article
See also: Instruments and sensors to measure environmental parameters
Contents
Introduction
Salinity Definition
Sensors
Salinity Scales
Refractometer
Conductivity meter
Component | Concentration (mol/kg) |
---|---|
[[Water (molecule)|Template:Chem]] | 53.6 |
[[Chloride|Template:Chem]] | 0.546 |
[[Sodium|Template:Chem]] | 0.469 |
[[Magnesium|Template:Chem]] | 0.0528 |
[[sulfate|Template:Chem]] | 0.0282 |
[[Calcium|Template:Chem]] | 0.0103 |
[[Potassium|Template:Chem]] | 0.0102 |
CT | 0.00206 |
[[Bromide|Template:Chem]] | 0.000844 |
BT | 0.000416 |
[[Strontium|Template:Chem]] | 0.000091 |
[[Fluoride|Template:Chem]] | 0.000068 |
Calibration
Literature
... ...
External Links
...
...