Difference between revisions of "Traits:OSPARCommonIndicators"
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label=OSPAR Common Indicators | + | |label=OSPAR Biodiversity Common Indicators |
|definition=The common indicators agreed by OSPAR for assessing the status of biodiversity in the North-East Atlantic cover marine mammals, seabirds, fish communities, seafloor habitats, pelagic habitats, non-indigenous species and food webs. | |definition=The common indicators agreed by OSPAR for assessing the status of biodiversity in the North-East Atlantic cover marine mammals, seabirds, fish communities, seafloor habitats, pelagic habitats, non-indigenous species and food webs. | ||
Latest revision as of 14:07, 5 December 2019
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
OSPAR Biodiversity Common Indicators
OSPAR Biodiversity Common Indicators: The common indicators agreed by OSPAR for assessing the status of biodiversity in the North-East Atlantic cover marine mammals, seabirds, fish communities, seafloor habitats, pelagic habitats, non-indigenous species and food webs.
The biodiversity common indicators contributed assessments of the status biodiversity in the North-East Atlantic to the OSPAR Intermediate Assessment 2017. The assessments are published in the OSPAR Assessment Portal.
The indicators are based on information from monitoring programmes described in the Coordinated Environment Monitoring Programme (CEMP). The programmes are described in the Appendices to the CEMP Agreement. Detailed descriptions, including method descriptions for the indicator calculations, are included in the CEMP Guideline Agreements.
Has Values:
- [[OSPARCommonIndicators|OSPAR Biodiversity Common Indicators]]
- [[AbundanceAndDistributionOfMarineMammals|Abundance and Distribution of marine mammals (M4)]]
- [[ChangeInAverageTrophicLevelOfMarinePredatorsInTheBayOfBiscay|Change in average trophic level of marine predators in the Bay of Biscay (FW4)]]
- [[ChangesInBiodiversityIndex|Changes in biodiversity index(s) (PH3)]]
- [[ChangesInPlanktonFunctionalTypesIndexRatio|Changes in plankton functional types (life form) index Ratio (PH1/FW5)]]
- [[ConditionOfBenthicHabitatCommunities|Condition of Benthic Habitat Communities (BH2)]]
- [[ExtentOfPhysicalDamageToPredominantAndSpecialHabitats|Extent of Physical Damage to Predominant and Special Habitats (BH3)]]
- [[GreySealPupProduction|Grey seal pup production (M5)]]
- [[MarineBirdAbundance|Marine bird abundance (B1)]]
- [[MarineBirdBreedingSuccessFailure|Marine Bird Breeding Success / Failure (B3)]]
- [[MarineMammalBycatch|Marine mammal bycatch (M6)]]
- [[PlanktonBiomassAndOrAbundance|Plankton biomass and/or abundance (PH2)]]
- [[ProportionOfLargeFish|Proportion of large fish (Large Fish Index) (FC2)]]
- [[RecoveryInThePopulationAbundanceOfSensitiveFishSpecies|Recovery in the population abundance of sensitive fish species (FC1)]]
- [[SealAbundanceAndDistribution|Seal Abundance and Distribution (M3)]]
- [[SizeCompositionInFishCommunities|Size composition in fish communities (FW3)]]
- [[TrendsInNewRecordsOfNonIndigenousSpeciesIntroducedByHumanActivities|Trends in New Records of Non-Indigenous Species (NIS) Introduced by Human Activities (NIS)]]
- [[TypicalSpeciesComposition|Typical species composition (BH1)]]
References: