Difference between revisions of "Traits:Pebbles"
From Coastal Wiki
(Created page with "{{Concept |label=Pebbles |definition=16-64 mm. May be rounded to flat. Substrata which are predominantly pebbles. }} {{Conceptshowvalues}} {{Concept relation |relation=coll...") |
|||
Line 2: | Line 2: | ||
|label=Pebbles | |label=Pebbles | ||
|definition=16-64 mm. May be rounded to flat. Substrata which are predominantly pebbles. | |definition=16-64 mm. May be rounded to flat. Substrata which are predominantly pebbles. | ||
− | |||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
Line 8: | Line 7: | ||
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
− | |internal page=Traits: | + | |internal page=Traits:Distribution Descriptors |
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 14: | Line 13: | ||
|internal page=Traits:HardMobile | |internal page=Traits:HardMobile | ||
}} | }} | ||
+ | {{Missingproperty}} |
Revision as of 15:54, 6 May 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Pebbles
Pebbles: 16-64 mm. May be rounded to flat. Substrata which are predominantly pebbles.
- [[Pebbles|Pebbles]]
References:
- Hiscock, K, Jackson, A. and Lear, D. (1999). Assessing seabed species and ecosystem sensitivities: existing approaches and development, October 1999 edition.Report to the Department of Environment, Transport and the Regions from the Marine Life Information Network (MarLIN). Marine Biological Association of the United Kingdom, Plymouth.