Difference between revisions of "Traits:Species Importance To Society"
(Created page with "{{Concept |label=Species' Importance to Society }} {{Collectionshowvalues}} {{Concept relation}}") |
(No difference)
|
Revision as of 12:18, 6 May 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Species' Importance to Society
Species' Importance to Society:
- [[Species Importance To Society|Species' Importance to Society]]
- [[BirdsDirective|Birds Directive]]
- [[BirdsDirectiveAnnex1|Birds Directive Annex 1]]
- [[BirdsDirectiveAnnex2|Birds Directive Annex 2]]
- [[BirdsDirectiveAnnex3|Birds Directive Annex 3]]
- [[BirdsDirectiveAnnex4|Birds Directive Annex 4]]
- [[BirdsDirectiveAnnex5|Birds Directive Annex 5]]
- [[CITES|CITES]]
- [[CITESAppendixI|CITES Appendix I]]
- [[CITESAppendixII|CITES Appendix II]]
- [[CITESAppendixIII|CITES Appendix III]]
- [[FAOASFISSpeciesForFisheryStatisticsPurposes|FAO-ASFIS: Species for Fishery Statistics Purposes]]
- [[HabitatsDirective|Habitats Directive]]
- [[HabitatsDirectiveAnnexI|Habitats Directive Annex I]]
- [[HabitatsDirectiveAnnexII|Habitats Directive Annex II]]
- [[HabitatsDirectiveAnnexIII|Habitats Directive Annex III]]
- [[HabitatsDirectiveAnnexIV|Habitats Directive Annex IV]]
- [[HabitatsDirectiveAnnexV|Habitats Directive Annex V]]
- [[HabitatsDirectiveAnnexVI|Habitats Directive Annex VI]]
- [[IUCNRedList|IUCN Red List]]
- [[CriticallyEndangered|Critically Endangered (CR)]]
- [[DataDeficient|Data Deficient (DD)]]
- [[Endangered|Endangered (EN)]]
- [[Extinct|Extinct (EX)]]
- [[ExtinctInTheWild|Extinct in the Wild (EW)]]
- [[LeastConcern|Least Concern (LC)]]
- [[NearThreatened|Near Threatened (NT)]]
- [[NotEvaluated|Not Evaluated (NE)]]
- [[Vulnerable|Vulnerable (VU)]]
- [[Introduced Species Catalog|Introduced Species Catalog]]
- [[Abundance|Abundance]]
- [[Common|Common]]
- [[Common to dominant|Common to dominant]]
- [[Dominant|Dominant]]
- [[Fluctuating|Fluctuating]]
- [[Locally common|Locally common]]
- [[Monoculture|Monoculture]]
- [[Rare|Rare]]
- [[Rare to common|Rare to common]]
- [[Rare to dominant|Rare to dominant]]
- [[Impact|Impact]]
- [[Adverse habitat modification|Adverse habitat modification]]
- [[Alters bio-geochemical/hydrologic cycles|Alters bio-geochemical/hydrologic cycles]]
- [[Alters trophic interactions|Alters trophic interactions]]
- [[Aquatic transport|Aquatic transport]]
- [[Consumes native species (predator or herbivore)|Consumes native species (predator or herbivore)]]
- [[Damage to marine structures or archaeology|Damage to marine structures or archaeology]]
- [[Genetic impacts: hybridisation and introgression|Genetic impacts: hybridisation and introgression]]
- [[Human health|Human health]]
- [[Induces novel behavioural or eco-physiological responses|Induces novel behavioural or eco-physiological responses]]
- [[Loss of aquaculture/commercial/recreational harvest or gain|Loss of aquaculture/commercial/recreational harvest or gain]]
- [[Loss of public/tourist amenity|Loss of public/tourist amenity]]
- [[Other impact - undefined or uncertain|Other impact - undefined or uncertain]]
- [[Outcompetes native species for resources and/or space|Outcompetes native species for resources and/or space]]
- [[Pathogen/parasite or carrier of a pathogen/parasite|Pathogen/parasite or carrier of a pathogen/parasite]]
- [[Water abstraction or nuisance fouling|Water abstraction or nuisance fouling]]
- [[Invasiveness|Invasiveness]]
- [[Invasive|Invasive]]
- [[Invasiveness Not specified|Invasiveness Not specified]]
- [[Invasiveness Uncertain|Invasiveness Uncertain]]
- [[Management recorded|Management recorded]]
- [[Not invasive|Not invasive]]
- [[Of concern|Of concern]]
- [[Location Type|Location Type]]
- [[Introduced country and/or sea area|Introduced country and/or sea area]]
- [[Native country and/or native sea area|Native country and/or native sea area]]
- [[Source country and/or sea area|Source country and/or sea area]]
- [[Occurrence|Occurrence]]
- [[Absent|Absent]]
- [[Border Intercept|Border Intercept]]
- [[Detected in invasion pathway|Detected in invasion pathway]]
- [[Detected in the wild|Detected in the wild]]
- [[Eradicated|Eradicated]]
- [[Eradication unconfirmed|Eradication unconfirmed]]
- [[Established|Established]]
- [[Established and expanding|Established and expanding]]
- [[Established and stable|Established and stable]]
- [[Extirpated|Extirpated]]
- [[In captivity/cultivated|In captivity/cultivated]]
- [[Introduction unverified|Introduction unverified]]
- [[Occurrence Not specified|Occurrence Not specified]]
- [[Present/controlled|Present/controlled]]
- [[Recorded in error|Recorded in error]]
- [[Reported|Reported]]
- [[Sometimes present|Sometimes present]]
- [[Origin|Origin]]
- [[Alien|Alien]]
- [[Native|Native]]
- [[Native - Endemic|Native - Endemic]]
- [[Native - Non-endemic|Native - Non-endemic]]
- [[Origin uncertain|Origin uncertain]]
- [[Origin unknown|Origin unknown]]
- [[Pathways/vector|Pathways/vector]]
- [[Aquaculture: accidental|Aquaculture: accidental]]
- [[Aquaculture: deliberate|Traits:Pathways/vector]]
- [[Bio-control: accidental translocation with deliberate bio-control release|Bio-control: accidental translocation with deliberate bio-control release]]
- [[Bio-control: deliberate translocation as a bio-control agent|Bio-control: deliberate translocation as a bio-control agent]]
- [[Canals: natural range expansion through man-made canals|Canals: natural range expansion through man-made canals]]
- [[Debris: transport of species on human generated debris|Debris: transport of species on human generated debris]]
- [[Fisheries: accidental as bait|Fisheries: accidental as bait]]
- [[Fisheries: accidental with deliberate translocations of fish or shellfish|Fisheries: accidental with deliberate translocations of fish or shellfish]]
- [[Fisheries: accidental with fishery products, packing or substrate|Fisheries: accidental with fishery products, packing or substrate]]
- [[Fisheries: deliberate translocations of fish or shellfish to establish or support fishery|Fisheries: deliberate translocations of fish or shellfish to establish or support fishery]]
- [[Individual release: accidental release by individuals|Individual release: accidental release by individuals]]
- [[Individual release: deliberate release by individuals|Individual release: deliberate release by individuals]]
- [[Natural dispersal|Natural dispersal]]
- [[Pathway/vector Other|Pathway/vector Other]]
- [[Pathway/vector Unknown|Pathway/vector Unknown]]
- [[Plant introductions: accidental with deliberate plant translocations|Plant introductions: accidental with deliberate plant translocations]]
- [[Plant introductions: deliberate translocation of plant species|Plant introductions: deliberate translocation of plant species]]
- [[Recreational equipment: accidental with recreational equipment|Recreational equipment: accidental with recreational equipment]]
- [[Scientific research: accidental release with research activities|Scientific research: accidental release with research activities]]
- [[Scientific research: deliberate release with research activities|Scientific research: deliberate release with research activities]]
- [[Seaplanes: accidental as attached or free-living fouling organisms|Seaplanes: accidental as attached or free-living fouling organisms]]
- [[Ships: accidental as attached or free-living fouling organisms|Ships: accidental as attached or free-living fouling organisms]]
- [[Ships: accidental associated with cargo|Ships: accidental associated with cargo]]
- [[Ships: accidental with ballast water, sea water systems, live wells or other deck basins|Ships: accidental with ballast water, sea water systems, live wells or other deck basins]]
- [[Ships: accidental with solid ballast|Ships: accidental with solid ballast]]
- [[Ships: general|Ships: general]]
- [[Abundance|Abundance]]
- [[MSFDIndicators|MSFD Indicators]]
- [[OSPARCommonIndicators|OSPAR Biodiversity Common Indicators]]
- [[AbundanceAndDistributionOfMarineMammals|Abundance and Distribution of marine mammals (M4)]]
- [[ChangeInAverageTrophicLevelOfMarinePredatorsInTheBayOfBiscay|Change in average trophic level of marine predators in the Bay of Biscay (FW4)]]
- [[ChangesInBiodiversityIndex|Changes in biodiversity index(s) (PH3)]]
- [[ChangesInPlanktonFunctionalTypesIndexRatio|Changes in plankton functional types (life form) index Ratio (PH1/FW5)]]
- [[ConditionOfBenthicHabitatCommunities|Condition of Benthic Habitat Communities (BH2)]]
- [[ExtentOfPhysicalDamageToPredominantAndSpecialHabitats|Extent of Physical Damage to Predominant and Special Habitats (BH3)]]
- [[GreySealPupProduction|Grey seal pup production (M5)]]
- [[MarineBirdAbundance|Marine bird abundance (B1)]]
- [[MarineBirdBreedingSuccessFailure|Marine Bird Breeding Success / Failure (B3)]]
- [[MarineMammalBycatch|Marine mammal bycatch (M6)]]
- [[PlanktonBiomassAndOrAbundance|Plankton biomass and/or abundance (PH2)]]
- [[ProportionOfLargeFish|Proportion of large fish (Large Fish Index) (FC2)]]
- [[RecoveryInThePopulationAbundanceOfSensitiveFishSpecies|Recovery in the population abundance of sensitive fish species (FC1)]]
- [[SealAbundanceAndDistribution|Seal Abundance and Distribution (M3)]]
- [[SizeCompositionInFishCommunities|Size composition in fish communities (FW3)]]
- [[TrendsInNewRecordsOfNonIndigenousSpeciesIntroducedByHumanActivities|Trends in New Records of Non-Indigenous Species (NIS) Introduced by Human Activities (NIS)]]
- [[TypicalSpeciesComposition|Typical species composition (BH1)]]
- [[OSPARListOfThreatenedAndOrDecliningSpeciesAndHabitats|OSPAR List of Threatened and/or Declining Species and Habitats]]
- [[OSPARRegionIArcticWaters|OSPAR Region I: Arctic Waters]]
- [[OSPARRegionIIGreaterNorthSea|OSPAR Region II: Greater North Sea]]
- [[OSPARRegionIIICelticSeas|OSPAR Region III: Celtic Seas]]
- [[OSPARRegionIVBayOfBiscayAndIberianCoast|OSPAR Region IV: Bay of Biscay and Iberian Coast]]
- [[OSPARRegionVWiderAtlantic|OSPAR Region V: Wider Atlantic]]
- [[BirdsDirective|Birds Directive]]
[[Absent|Absent]] • [[Abundance|Abundance]] • [[AbundanceAndDistributionOfMarineMammals|Abundance and Distribution of marine mammals (M4)]] • [[Adverse habitat modification|Adverse habitat modification]] • [[Alien|Alien]] • [[Alters bio-geochemical/hydrologic cycles|Alters bio-geochemical/hydrologic cycles]] • [[Alters trophic interactions|Alters trophic interactions]] • [[Aquaculture: accidental|Aquaculture: accidental]] • [[Aquatic transport|Aquatic transport]] • [[Bio-control: accidental translocation with deliberate bio-control release|Bio-control: accidental translocation with deliberate bio-control release]] • [[Bio-control: deliberate translocation as a bio-control agent|Bio-control: deliberate translocation as a bio-control agent]] • [[BirdsDirective|Birds Directive]] • [[BirdsDirectiveAnnex1|Birds Directive Annex 1]] • [[BirdsDirectiveAnnex2|Birds Directive Annex 2]] • [[BirdsDirectiveAnnex3|Birds Directive Annex 3]] • [[BirdsDirectiveAnnex4|Birds Directive Annex 4]] • [[BirdsDirectiveAnnex5|Birds Directive Annex 5]] • [[Border Intercept|Border Intercept]] • [[CITES|CITES]] • [[CITESAppendixI|CITES Appendix I]] • [[CITESAppendixII|CITES Appendix II]] • [[CITESAppendixIII|CITES Appendix III]] • [[Canals: natural range expansion through man-made canals|Canals: natural range expansion through man-made canals]] • [[ChangeInAverageTrophicLevelOfMarinePredatorsInTheBayOfBiscay|Change in average trophic level of marine predators in the Bay of Biscay (FW4)]] • [[ChangesInBiodiversityIndex|Changes in biodiversity index(s) (PH3)]] • [[ChangesInPlanktonFunctionalTypesIndexRatio|Changes in plankton functional types (life form) index Ratio (PH1/FW5)]] • [[Common|Common]] • [[Common to dominant|Common to dominant]] • [[ConditionOfBenthicHabitatCommunities|Condition of Benthic Habitat Communities (BH2)]] • [[Consumes native species (predator or herbivore)|Consumes native species (predator or herbivore)]] • [[CriticallyEndangered|Critically Endangered (CR)]] • [[Damage to marine structures or archaeology|Damage to marine structures or archaeology]] • [[DataDeficient|Data Deficient (DD)]] • [[Debris: transport of species on human generated debris|Debris: transport of species on human generated debris]] • [[Detected in invasion pathway|Detected in invasion pathway]] • [[Detected in the wild|Detected in the wild]] • [[Dominant|Dominant]] • [[Endangered|Endangered (EN)]] • [[Eradicated|Eradicated]] • [[Eradication unconfirmed|Eradication unconfirmed]] • [[Established|Established]] • [[Established and expanding|Established and expanding]] • [[Established and stable|Established and stable]] • [[ExtentOfPhysicalDamageToPredominantAndSpecialHabitats|Extent of Physical Damage to Predominant and Special Habitats (BH3)]] • [[Extinct|Extinct (EX)]] • [[ExtinctInTheWild|Extinct in the Wild (EW)]] • [[Extirpated|Extirpated]] • [[FAOASFISSpeciesForFisheryStatisticsPurposes|FAO-ASFIS: Species for Fishery Statistics Purposes]] • [[Fisheries: accidental as bait|Fisheries: accidental as bait]] • [[Fisheries: accidental with deliberate translocations of fish or shellfish|Fisheries: accidental with deliberate translocations of fish or shellfish]] • [[Fisheries: accidental with fishery products, packing or substrate|Fisheries: accidental with fishery products, packing or substrate]] • [[Fisheries: deliberate translocations of fish or shellfish to establish or support fishery|Fisheries: deliberate translocations of fish or shellfish to establish or support fishery]] • [[Fluctuating|Fluctuating]] • [[Genetic impacts: hybridisation and introgression|Genetic impacts: hybridisation and introgression]] • [[GreySealPupProduction|Grey seal pup production (M5)]] • [[HabitatsDirective|Habitats Directive]] • [[HabitatsDirectiveAnnexI|Habitats Directive Annex I]] • [[HabitatsDirectiveAnnexII|Habitats Directive Annex II]] • [[HabitatsDirectiveAnnexIII|Habitats Directive Annex III]] • [[HabitatsDirectiveAnnexIV|Habitats Directive Annex IV]] • [[HabitatsDirectiveAnnexV|Habitats Directive Annex V]] • [[HabitatsDirectiveAnnexVI|Habitats Directive Annex VI]] • [[Human health|Human health]] • [[IUCNRedList|IUCN Red List]] • [[Impact|Impact]] • [[In captivity/cultivated|In captivity/cultivated]] • [[Individual release: accidental release by individuals|Individual release: accidental release by individuals]] • [[Individual release: deliberate release by individuals|Individual release: deliberate release by individuals]] • [[Induces novel behavioural or eco-physiological responses|Induces novel behavioural or eco-physiological responses]] • [[Introduced Species Catalog|Introduced Species Catalog]] • [[Introduced country and/or sea area|Introduced country and/or sea area]] • [[Introduction unverified|Introduction unverified]] • [[Invasive|Invasive]] • [[Invasiveness|Invasiveness]] • [[Invasiveness Not specified|Invasiveness Not specified]] • [[Invasiveness Uncertain|Invasiveness Uncertain]] • [[LeastConcern|Least Concern (LC)]] • [[Locally common|Locally common]] • [[Location Type|Location Type]] • [[Loss of aquaculture/commercial/recreational harvest or gain|Loss of aquaculture/commercial/recreational harvest or gain]] • [[Loss of public/tourist amenity|Loss of public/tourist amenity]] • [[MSFDIndicators|MSFD Indicators]] • [[Management recorded|Management recorded]] • [[MarineBirdBreedingSuccessFailure|Marine Bird Breeding Success / Failure (B3)]] • [[MarineBirdAbundance|Marine bird abundance (B1)]] • [[MarineMammalBycatch|Marine mammal bycatch (M6)]] • [[Monoculture|Monoculture]] • [[Native|Native]] • [[Native - Endemic|Native - Endemic]] • [[Native - Non-endemic|Native - Non-endemic]] • [[Native country and/or native sea area|Native country and/or native sea area]] • [[Natural dispersal|Natural dispersal]] • [[NearThreatened|Near Threatened (NT)]] • [[NotEvaluated|Not Evaluated (NE)]] • [[Not invasive|Not invasive]] • [[OSPARCommonIndicators|OSPAR Biodiversity Common Indicators]] • [[OSPARListOfThreatenedAndOrDecliningSpeciesAndHabitats|OSPAR List of Threatened and/or Declining Species and Habitats]] • [[OSPARRegionIArcticWaters|OSPAR Region I: Arctic Waters]] • [[OSPARRegionIIGreaterNorthSea|OSPAR Region II: Greater North Sea]] • [[OSPARRegionIIICelticSeas|OSPAR Region III: Celtic Seas]] • [[OSPARRegionIVBayOfBiscayAndIberianCoast|OSPAR Region IV: Bay of Biscay and Iberian Coast]] • [[OSPARRegionVWiderAtlantic|OSPAR Region V: Wider Atlantic]] • [[Occurrence|Occurrence]] • [[Occurrence Not specified|Occurrence Not specified]] • [[Of concern|Of concern]] • [[Origin|Origin]] • [[Origin uncertain|Origin uncertain]] • [[Origin unknown|Origin unknown]] • [[Other impact - undefined or uncertain|Other impact - undefined or uncertain]] • [[Outcompetes native species for resources and/or space|Outcompetes native species for resources and/or space]] • [[Pathogen/parasite or carrier of a pathogen/parasite|Pathogen/parasite or carrier of a pathogen/parasite]] • [[Pathway/vector Other|Pathway/vector Other]] • [[Pathway/vector Unknown|Pathway/vector Unknown]] • [[Pathways/vector|Pathways/vector]] • [[PlanktonBiomassAndOrAbundance|Plankton biomass and/or abundance (PH2)]] • [[Plant introductions: accidental with deliberate plant translocations|Plant introductions: accidental with deliberate plant translocations]] • [[Plant introductions: deliberate translocation of plant species|Plant introductions: deliberate translocation of plant species]] • [[Present/controlled|Present/controlled]] • [[ProportionOfLargeFish|Proportion of large fish (Large Fish Index) (FC2)]] • [[Rare|Rare]] • [[Rare to common|Rare to common]] • [[Rare to dominant|Rare to dominant]] • [[Recorded in error|Recorded in error]] • [[RecoveryInThePopulationAbundanceOfSensitiveFishSpecies|Recovery in the population abundance of sensitive fish species (FC1)]] • [[Recreational equipment: accidental with recreational equipment|Recreational equipment: accidental with recreational equipment]] • [[Reported|Reported]] • [[Scientific research: accidental release with research activities|Scientific research: accidental release with research activities]] • [[Scientific research: deliberate release with research activities|Scientific research: deliberate release with research activities]] • [[SealAbundanceAndDistribution|Seal Abundance and Distribution (M3)]] • [[Seaplanes: accidental as attached or free-living fouling organisms|Seaplanes: accidental as attached or free-living fouling organisms]] • [[Ships: accidental as attached or free-living fouling organisms|Ships: accidental as attached or free-living fouling organisms]] • [[Ships: accidental associated with cargo|Ships: accidental associated with cargo]] • [[Ships: accidental with ballast water, sea water systems, live wells or other deck basins|Ships: accidental with ballast water, sea water systems, live wells or other deck basins]] • [[Ships: accidental with solid ballast|Ships: accidental with solid ballast]] • [[Ships: general|Ships: general]] • [[SizeCompositionInFishCommunities|Size composition in fish communities (FW3)]] • [[Sometimes present|Sometimes present]] • [[Source country and/or sea area|Source country and/or sea area]] • [[Aquaculture: deliberate|Traits:Pathways/vector]] • [[TrendsInNewRecordsOfNonIndigenousSpeciesIntroducedByHumanActivities|Trends in New Records of Non-Indigenous Species (NIS) Introduced by Human Activities (NIS)]] • [[TypicalSpeciesComposition|Typical species composition (BH1)]] • [[Vulnerable|Vulnerable (VU)]] • [[Water abstraction or nuisance fouling|Water abstraction or nuisance fouling]]
"{{{relation}}}" contains a listed "{" character as part of the property label and has therefore been classified as invalid.