Difference between revisions of "Clacton"
From Coastal Wiki
Line 6: | Line 6: | ||
:'''Population''': 50548 | :'''Population''': 50548 | ||
− | Clacton is a town in Essex, England. It is a seaside resort that saw a peak of tourists in the summer months between the 1950s and 1970s. The town's economy still continues to rely significantly on entertainment and day-trip facilities and has a strong service-sector emphasis. | + | Clacton is a town in Essex, England. It is a seaside resort that saw a peak of tourists in the summer months between the 1950s and 1970s. The town's economy still continues to rely significantly on entertainment and day-trip facilities and has a strong service-sector emphasis.<ref>http://en.wikipedia.org/wiki/Clacton-on-Sea</ref> |
+ | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=9 | |vessel1=9 | ||
Line 17: | Line 18: | ||
|aquariums='''[http://www.clactonpier.co.uk/seaquarium/seaquarium.htm SeaQuarium]''', 1 North Sea, Clacton-on-Sea, Essex, CO15 1QX | |aquariums='''[http://www.clactonpier.co.uk/seaquarium/seaquarium.htm SeaQuarium]''', 1 North Sea, Clacton-on-Sea, Essex, CO15 1QX | ||
}} | }} | ||
+ | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
+ | |||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 10:21, 24 November 2014
Clacton
- Administrative Port: Lowesoft
- County: Essex
- Population: 50548
Clacton is a town in Essex, England. It is a seaside resort that saw a peak of tourists in the summer months between the 1950s and 1970s. The town's economy still continues to rely significantly on entertainment and day-trip facilities and has a strong service-sector emphasis.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 9 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 9 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Clacton and District Fishermen's Society | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger - Point Clear Bay Fish Company, 51 Western Promenade, Clacton-On-Sea, Essex, CO16 8NA | |
Fish as food | Fish processing | Ken Green Fish Merchants, 34 High St, Clacton-On-Sea, Essex, CO15 1UQ | |
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | SeaQuarium, 1 North Sea, Clacton-on-Sea, Essex, CO15 1QX | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels