Difference between revisions of "Brancaster Staithe"
From Coastal Wiki
Line 13: | Line 13: | ||
|vessel1=5 | |vessel1=5 | ||
|vessel2=3 | |vessel2=3 | ||
− | |vesseltotal=8< | + | |vesseltotal=8 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|locfisherorg=Brancaster Staithe Fisherman's Society | |locfisherorg=Brancaster Staithe Fisherman's Society | ||
|fishselling=''Fishmonger'': '''[http://fishshed.co.uk/index.html The Fish Shed]''', Main Road, Brancaster Staithe, Norfolk, PE31 8BY | |fishselling=''Fishmonger'': '''[http://fishshed.co.uk/index.html The Fish Shed]''', Main Road, Brancaster Staithe, Norfolk, PE31 8BY | ||
Line 22: | Line 23: | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
== References == | == References == | ||
− | + | <references/> | |
[[category: Background information]] | [[category: Background information]] | ||
[[category: Ports England]] | [[category: Ports England]] | ||
{{GIFS}} | {{GIFS}} |
Revision as of 09:21, 8 October 2014
Brancaster Staithe
- Administrative Port: Lowesoft
- County: Norfolk
Brancaster Staithe is a village on the north coast of the English county of Norfolk, with a harbour, sailing club, two pubs, sailing school, National Trust activity centre amongst many other facilities.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 5 | |
Fishing Fleet | Vessel type 2 | 3 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 8 [1] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Brancaster Staithe Fisherman's Society | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: The Fish Shed, Main Road, Brancaster Staithe, Norfolk, PE31 8BY | |
Fish as food | Fish processing | T.T Large, Olive House, Main Rd, Brancaster Staithe, King's Lynn, PE31 8BJ | |
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | The White Horse, Brancaster Staithe, Norfolk PE31 8BY | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels