Difference between revisions of "Walton-on-Naze"
From Coastal Wiki
Line 7: | Line 7: | ||
Walton-on-the-Naze is a small town in Essex, England, on the North Sea coast in the Tendring district. It is a resort town, attracting many visitors who primarily come to see the Naze which is a headland important for migrating birds. There is also a small nature reserve located there. | Walton-on-the-Naze is a small town in Essex, England, on the North Sea coast in the Tendring district. It is a resort town, attracting many visitors who primarily come to see the Naze which is a headland important for migrating birds. There is also a small nature reserve located there. | ||
+ | |||
+ | [[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=Walton-on-Naze+fishing+quay&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=k-vwU8y4EoaI7AbrkIHoAg&ved=0CAcQ_AUoAg&biw=1366&bih=600#q=Walton-on-Naze+fishing+port&tbm=isch]] | ||
+ | ::::::::::::::::[https://www.google.co.uk/search?q=Walton-on-Naze+fishing+quay&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=k-vwU8y4EoaI7AbrkIHoAg&ved=0CAcQ_AUoAg&biw=1366&bih=600#q=Walton-on-Naze+fishing+port&tbm=isch Images of Walton-on-Naze] | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template |
Revision as of 09:24, 28 August 2014
Walton-on-Naze
- Administrative Port: Lowestoft
- County: Essex
- Population: 6000
Walton-on-the-Naze is a small town in Essex, England, on the North Sea coast in the Tendring district. It is a resort town, attracting many visitors who primarily come to see the Naze which is a headland important for migrating birds. There is also a small nature reserve located there.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 21 | |
Fishing Fleet | Vessel type 2 | 1 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 31 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | Walton Maritime Museum,The Old Lifeboat House, East Terrace, Walton-on-the-Naze, Essex, CO14 8PY | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014