Difference between revisions of "Kimmeridge"
From Coastal Wiki
Line 7: | Line 7: | ||
Kimmeridge is a small village in Dorset, England. On the coast south-west of the village lies the roughly semi-circular Kimmeridge Bay, which is backed by low cliffs of soft shale and is also a popular surfer spot. | Kimmeridge is a small village in Dorset, England. On the coast south-west of the village lies the roughly semi-circular Kimmeridge Bay, which is backed by low cliffs of soft shale and is also a popular surfer spot. | ||
+ | |||
+ | [[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=Great+Wakering+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=zg_uU97fMaGCzAPZnoA4&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Kimmeridge%20fishing&tbm=isch]] | ||
+ | ::::::::::::::::[https://www.google.co.uk/search?q=Great+Wakering+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=zg_uU97fMaGCzAPZnoA4&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Kimmeridge%20fishing&tbm=isch Images of Kimmeridge] | ||
+ | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=2<sup>1</sup> | |vessel1=2<sup>1</sup> |
Revision as of 09:07, 28 August 2014
Kimmeridge
- Administrative Port: Poole
- County: Dorset
- Population: 110
Kimmeridge is a small village in Dorset, England. On the coast south-west of the village lies the roughly semi-circular Kimmeridge Bay, which is backed by low cliffs of soft shale and is also a popular surfer spot.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 21 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 21 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | Clavell's Cafe & Farm Shop, Kimmeridge, Dorset, BH20 5PE | |
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | Fine Foundation Marine Centre, Kimmeridge Bay, Kimmeridge, Dorset | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014