Difference between revisions of "Dinard"
Line 7: | Line 7: | ||
Dinard is a French commune in the Ille-et-Vilaine department in Brittany. It is a famous seaside resort, especially for the British and Americans for its Belle Epoque villas and the British Film Festival which takes place every year since the 1990s.<sup>1</sup> | Dinard is a French commune in the Ille-et-Vilaine department in Brittany. It is a famous seaside resort, especially for the British and Americans for its Belle Epoque villas and the British Film Festival which takes place every year since the 1990s.<sup>1</sup> | ||
+ | |||
+ | '''Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> | ||
+ | '''Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | ||
+ | '''High sea vessels:''' vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.<sup>3</sup> | ||
+ | |||
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | 1. http://fr.wikipedia.org/wiki/Dinard<br/> | ||
+ | 2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | ||
+ | 3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. | ||
+ | <br/>4. http://www.marinespecies.org/index.php <br/> | ||
+ | 5. Data from 2013. Source: [http://www.franceagrimer.fr/filiere-peche-et-aquaculture France Agrimer] | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=3 | |vessel1=3 | ||
Line 15: | Line 27: | ||
|landingsallspecies=2810,0877 | |landingsallspecies=2810,0877 | ||
|valueallspecies=7447,58105€<sup>5</sup> | |valueallspecies=7447,58105€<sup>5</sup> | ||
− | | | + | |landingpoints=Quai de Carénage |
+ | Quai Galliéni | ||
+ | |||
|locationauctions=24, quai du Carénage - BP 40213 - 76201 Dieppe, Tèl. 02 35 06 55 10 - Fax 02 35 06 55 19 | |locationauctions=24, quai du Carénage - BP 40213 - 76201 Dieppe, Tèl. 02 35 06 55 10 - Fax 02 35 06 55 19 | ||
|locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | |locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
− | |fishselling=Direct sale: covered market, stalls on the quays, market | + | |fishselling=Direct sale: covered market, stalls on the quays, market |
|tourism=Possibilité d'embarquer : se renseigner auprès de l'office du tourisme | |tourism=Possibilité d'embarquer : se renseigner auprès de l'office du tourisme | ||
|festivals=Fête de la mer, Fête aux harengs, Fête de la coquille Saint-Jacques | |festivals=Fête de la mer, Fête aux harengs, Fête de la coquille Saint-Jacques | ||
Line 25: | Line 39: | ||
|museums='''[http://www.estrancitedelamer.fr/ Estran cité de la mer]''', 37 Rue de l'Asile Thomas - 76200 Dieppe | |museums='''[http://www.estrancitedelamer.fr/ Estran cité de la mer]''', 37 Rue de l'Asile Thomas - 76200 Dieppe | ||
|aquariums='''[http://www.estrancitedelamer.fr/ Estran cité de la mer]''', 37 Rue de l'Asile Thomas - 76200 Dieppe | |aquariums='''[http://www.estrancitedelamer.fr/ Estran cité de la mer]''', 37 Rue de l'Asile Thomas - 76200 Dieppe | ||
+ | |Landingpoints="Quai de Carénage Quai Galliéni" | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:45, 31 July 2014
Dinard
- Administrative Port: lle-et-Vilaine
- County: Bretagne
Dinard is a French commune in the Ille-et-Vilaine department in Brittany. It is a famous seaside resort, especially for the British and Americans for its Belle Epoque villas and the British Film Festival which takes place every year since the 1990s.1
Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.3
References
1. http://fr.wikipedia.org/wiki/Dinard
2. Data from 2011. Source: Ifremer
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.
4. http://www.marinespecies.org/index.php
5. Data from 2013. Source: France Agrimer
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 3 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 32 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | scallops (60,1%), cuttlefish (4,8%), small spotted catshark (4,8%)4 |
Landings | Total Landings (tonnes) | All species (tonnes) | 2810,0877 |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | 7447,58105€5 |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | Quai de Carénage
Quai Galliéni | |
Landings | Location of auctions | 24, quai du Carénage - BP 40213 - 76201 Dieppe, Tèl. 02 35 06 55 10 - Fax 02 35 06 55 19 | |
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | Direct sale: covered market, stalls on the quays, market | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | Possibilité d'embarquer : se renseigner auprès de l'office du tourisme | |
Tourism & Education | Festivals | Fête de la mer, Fête aux harengs, Fête de la coquille Saint-Jacques
Festival "A bon Port" | |
Tourism & Education | Fishing museums | Estran cité de la mer, 37 Rue de l'Asile Thomas - 76200 Dieppe | |
Tourism & Education | Aquariums | Estran cité de la mer, 37 Rue de l'Asile Thomas - 76200 Dieppe | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |