Difference between revisions of "Courseulles-sur-Mer"
Line 6: | Line 6: | ||
At Courseulles, the marina is adjacent to the old oyster beds. The municipality has developed an associative, sporting and cultural life. The coastline is arranged in order to respect the environment (Park Edict ,developments around the Juno Beach Centre, etc..).<sup>1</sup> | At Courseulles, the marina is adjacent to the old oyster beds. The municipality has developed an associative, sporting and cultural life. The coastline is arranged in order to respect the environment (Park Edict ,developments around the Juno Beach Centre, etc..).<sup>1</sup> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> | '''Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> | ||
'''Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | '''Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | ||
Line 23: | Line 16: | ||
2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | 2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | ||
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. | 3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. | ||
+ | {{Gifs -- Harbor template | ||
+ | |vessel1=6 | ||
+ | |vessel2=7 | ||
+ | |vessel3=0 | ||
+ | |vesseltotal=13<sup>2</sup> | ||
+ | |landingpoints=slipway | ||
+ | |locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | ||
+ | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
+ | }} |
Revision as of 15:41, 31 July 2014
Courseulles-sur-Mer
- Administrative Port: Calvados
- County: Basse-Normandie
At Courseulles, the marina is adjacent to the old oyster beds. The municipality has developed an associative, sporting and cultural life. The coastline is arranged in order to respect the environment (Park Edict ,developments around the Juno Beach Centre, etc..).1
Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.3
References
1. http://fr.wikipedia.org/wiki/Courseulles-sur-Mer
2. Data from 2011. Source: Ifremer
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 6 | |
Fishing Fleet | Vessel type 2 | 7 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 132 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | slipway | |
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |