Difference between revisions of "Audierne"
From Coastal Wiki
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Audierne</small>'''</span>=== :'''Administrative Port''': Finistère :'''County''': Bretagne The ...") |
|||
Line 6: | Line 6: | ||
The fishing port is located on the estuary of Goyen, at the foot of an overgrown hill. Its wide sandy beach stretches 1,500 meters from the village, below Ste Evette. The port is specialised the langoustine fishing, lobster and spider crab | The fishing port is located on the estuary of Goyen, at the foot of an overgrown hill. Its wide sandy beach stretches 1,500 meters from the village, below Ste Evette. The port is specialised the langoustine fishing, lobster and spider crab | ||
− | http://fr.wikipedia.org/wiki/Audierne | + | <ref>http://fr.wikipedia.org/wiki/Audierne</ref> |
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=33 | |vessel1=33 | ||
Line 16: | Line 16: | ||
}} | }} | ||
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | <references/> |
Revision as of 13:53, 17 July 2014
Audierne
- Administrative Port: Finistère
- County: Bretagne
The fishing port is located on the estuary of Goyen, at the foot of an overgrown hill. Its wide sandy beach stretches 1,500 meters from the village, below Ste Evette. The port is specialised the langoustine fishing, lobster and spider crab [1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 33 | |
Fishing Fleet | Vessel type 2 | 7 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 2 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |