Difference between revisions of "Exmouth"
From Coastal Wiki
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Exmouth</small>'''</span>=== :'''Administrative Port''': Brixham :'''County''': Devon :'''Populatio...") |
|||
Line 16: | Line 16: | ||
|tourism=''Fishing Trips'': '''[http://www.tigercharters.co.uk/ Tiger Charters]''', Pier Head, Exmouth, Devon EX8 1ER | |tourism=''Fishing Trips'': '''[http://www.tigercharters.co.uk/ Tiger Charters]''', Pier Head, Exmouth, Devon EX8 1ER | ||
}} | }} | ||
+ | |||
+ | == References == | ||
+ | 1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 |
Revision as of 13:48, 10 July 2014
Exmouth
- Administrative Port: Brixham
- County: Devon
- Population: 32563
Exmouth is a port town and seaside resort in Devon, England, sited on the east bank of the mouth of the River Exe. Historically, it was a popular and high-end tourist destination in the 19th century, however today it is more a case of mass tourism, with a strong emphasis on water sports. The River Exe is noted for its wading and migratory birds; hence Exmouth also attracts those from the bird-watching community.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 271 | |
Fishing Fleet | Vessel type 2 | 6 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 331 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: The Wet Plaice, 16 Strand, Exmouth, EX8 1AD | |
Fish as food | Fish processing | Exmouth Fisheries, The Pier, Pierhead, Exmouth, EX8 1DU | |
Fish as food | Restaurants/hotels | Les Saveurs at The Seafood Restaurant, 9 Tower St, Exmouth, Devon, EX8 1NT | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Tiger Charters, Pier Head, Exmouth, Devon EX8 1ER | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014