Difference between revisions of "Portal:PEGASO/PEGASO Cases"
From Coastal Wiki
Line 1: | Line 1: | ||
<googlemap lat="42.098222" lon="16.962891" zoom="3" width="428" height="350" type="satellite" selector="yes"> | <googlemap lat="42.098222" lon="16.962891" zoom="3" width="428" height="350" type="satellite" selector="yes"> | ||
− | 45.27, 12.95, [[North Adriatic]] | + | 45.27, 12.95, [[North Adriatic Sea]] |
37.58, 26.06, [[Aegean Islands]] | 37.58, 26.06, [[Aegean Islands]] | ||
− | 35.28, -3.85, [[ | + | 35.28, -3.85, [[Al Hoceima coast]] |
− | 34.53, 35.95, [[North Lebanon]]] | + | 34.53, 35.95, [[North Lebanon Coastal Zone]]] |
43.5, 5.00, [[Bouches du Rhône]] | 43.5, 5.00, [[Bouches du Rhône]] | ||
− | 44.6167, 33.55, [[ | + | 44.6167, 33.55, [[Sevastopol Bay]] |
45.5, 29.4167, [[Danube Delta]] | 45.5, 29.4167, [[Danube Delta]] | ||
30.9578, 31.0222, [[Nile Delta]] | 30.9578, 31.0222, [[Nile Delta]] | ||
− | 36.83294, 28.6396, [[Dalyan-Köycegiz Protected Area]] | + | 36.83294, 28.6396, [[Dalyan-Köycegiz Special Protected Area]] |
41.968, 42.044, [[Guria Coastal Region]] | 41.968, 42.044, [[Guria Coastal Region]] | ||
</googlemap> | </googlemap> |
Revision as of 08:34, 30 June 2011
<googlemap lat="42.098222" lon="16.962891" zoom="3" width="428" height="350" type="satellite" selector="yes"> 45.27, 12.95, North Adriatic Sea 37.58, 26.06, Aegean Islands 35.28, -3.85, Al Hoceima coast 34.53, 35.95, North Lebanon Coastal Zone] 43.5, 5.00, Bouches du Rhône 44.6167, 33.55, Sevastopol Bay 45.5, 29.4167, Danube Delta 30.9578, 31.0222, Nile Delta 36.83294, 28.6396, Dalyan-Köycegiz Special Protected Area 41.968, 42.044, Guria Coastal Region
</googlemap>