Difference between revisions of "Genotype"
From Coastal Wiki
Astamoulis (talk | contribs) |
Astamoulis (talk | contribs) |
||
| Line 3: | Line 3: | ||
{{Definition|title=Genotype|definition=Genotype is the genetic makeup of a cell, an organism or an individual; it is the genetic constitution usually with reference to a specific character under consideration. | {{Definition|title=Genotype|definition=Genotype is the genetic makeup of a cell, an organism or an individual; it is the genetic constitution usually with reference to a specific character under consideration. | ||
| − | A genotype frequency is the proportion of a particular genotype in the population of the same species.}} | + | A genotype frequency is the proportion of a particular genotype in the population of the same species.<ref> Hartl D. L. ''et al.'', Genetics: analysis of genes and genomes (2001) – Jones and Bartlett, 5<sup>th</sup>ed.</ref>}} |
| − | |||
| + | ==References== | ||
| + | <references/> | ||
Revision as of 09:40, 25 September 2009
|
Definition of Genotype:
Genotype is the genetic makeup of a cell, an organism or an individual; it is the genetic constitution usually with reference to a specific character under consideration.
A genotype frequency is the proportion of a particular genotype in the population of the same species.[1]
This is the common definition for Genotype, other definitions can be discussed in the article
|
References
- ↑ Hartl D. L. et al., Genetics: analysis of genes and genomes (2001) – Jones and Bartlett, 5thed.
Please note that others may also have edited the contents of this article.
|
