Difference between revisions of "Genotype"
From Coastal Wiki
Astamoulis (talk | contribs) |
Astamoulis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
{{incomplete}} | {{incomplete}} | ||
This is one of the fundamental definitions for comprehending evolution of populations. | This is one of the fundamental definitions for comprehending evolution of populations. | ||
Line 7: | Line 6: | ||
A genotype frequency is the proportion of a particular genotype in the population of the same species. | A genotype frequency is the proportion of a particular genotype in the population of the same species. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 23:29, 2 March 2009
This is one of the fundamental definitions for comprehending evolution of populations.
Genotype is the genetic makeup of a cell, an organism or an individual; it is the genetic constitution usually with reference to a specific character under consideration.
A genotype frequency is the proportion of a particular genotype in the population of the same species.
Please note that others may also have edited the contents of this article.
|