Difference between revisions of "Portal:Marine Biodiversity/News"
From Coastal Wiki
(→'''MarBEF supported World Register of Marine Species launched after 1st Marine Taxonomy Workshop in Oostende June 2008.''') |
|||
Line 7: | Line 7: | ||
<b>Some of the story lines:</b> | <b>Some of the story lines:</b> | ||
<ul> | <ul> | ||
− | <li>[http://www.reuters.com/article/ | + | <li>[http://www.reuters.com/article/environmentNews/idUSL2473263720080625’>Wrong names for fish seen complicating conservation] , by Alister Doyle [REUTERS]. This was a.o. picked-up by [http://www.sciam.com/article.cfm?id=wrong-names-for-fish-seen’>Scientific American] , who also published a nice [http://www.sciam.com/article.cfm?id=fishing-poll-taking-a-census-of-ocean’>slide show] .</li> |
− | <li> | + | <li>[http://www.livescience.com/animals/080625-marine-list.html’>Scientists Struggle to Keep Up With Marine Life Discoveries] , by Clara Moskowitz [LiveScience]</li> |
− | <li> | + | <li>[http://ipsnews.net/news.asp?idnews=42964’>BIODIVERSITY: O Sponge, Your Names Are Many] , by Stephen Leahy [IPS]</li> |
− | <li> | + | <li>[http://www.wtopnews.com/?nid=220&sid=1428512’>Scientists seek to sort sundry names for sealife] , by Randolph E. Schmid [AP]</li> |
− | <li> | + | <li>[http://www.earthportal.org/news/?p=1323’>Effort to create global marine database sprints forward] , by Allison Winter [Greenwire]</li> |
− | <li> | + | <li>[http://ca.news.yahoo.com/s/capress/080625/science/science_marine_names’>Scientists say many marine species known by handful of names or more] , by Lyndsie Bourgon [The Canadian Press]</li> |
− | <li> | + | <li>[http://environment.newscientist.com/channel/earth/deep-sea/dn14206-how-many-species-live-in-the-sea.html’>How many species live in the sea?] , by Catherine Brahic [New Scientist]</li> |
− | <li> | + | <li>[http://news.mongabay.com/2008/0701-hance_coml.html’>Census of marine life opens with 122,000 species] , by Jeremy Hance [Mongabay]</li> |
− | <li> | + | <li>[‘>Marine species entangled in extra names] , by Randolph E. Schmid [MSNBC]</li> |
− | <li> | + | <li>[http://www.foxnews.com/story/0,2933,371701,00.html’>Registry to Clear Up Marine-Life Naming Confusion] [Fox News] |
− | <li> | + | <li>[http://www.usatoday.com/tech/science/2008-06-25-marine-census-aliases_N.htm’>Sea life goes by many aliases] [USA Today] |
− | <li> | + | <li>[http://www.washingtontimes.com/news/2008/jun/26/single-species-dozens-of-names/’>Single species, dozens of names - Ocean census sorts it all out] , by Jennifer Harper [The Washington Times]</li> |
− | <li> | + | <li>[http://news.bbc.co.uk/2/hi/uk_news/7473707.stm’>Register clears out 'fishy' names] [BBC]</li> |
− | <li> | + | <li>[http://www.cnn.com/2008/TECH/science/06/25/fishaliases.ap/’>Scientists find multiple names when cataloging sea creatures] [CNN]</li> |
− | <li> | + | <li>[http://blogs.nature.com/news/thegreatbeyond/2008/06/ocean_census_reveals_the_beast.html’>Ocean census reveals the beast with 56 names] , by Daniel Cressey [Nature.com]</li> |
− | <li> | + | <li>[http://timesonline.typepad.com/environment/2008/06/more-than-56000.html’>Census of the seas kills off thousands of marine species] , by Lewis Smith [Times of London]</li> |
− | <li> | + | <li>[http://www.guardian.co.uk/environment/2008/jun/26/wildlife.conservation’>Marine census clears halfway mark by listing over 120,000 species] , by Ian Sample [Guardian]</li> |
− | <li> | + | <li>[http://www.philly.com/inquirer/magazine/20080707_Many-named_species_pose_registry_problem.html’>Many-named species pose registry problem] , by Tom Avril [The Philadelphia Inquirer]</li> |
</ul> | </ul> | ||
Radio interviews: | Radio interviews: | ||
<ul> | <ul> | ||
− | <li> | + | <li>[http://www.radionz.co.nz/__data/assets/audio_item/0005/1619609/aft-20080630-1546-Science_Report_-_A_Register_of_all_Marine_Species-wmbr.asx’>A Register of all Marine Species] , Mark Costello on Radio New Zealand National</li> |
− | <li> | + | <li>[http://www.rte.ie/podcasts/2008/pc/pod-v-110708-39m32s-mooney.mp3’>Life IN the Ocean Wave] , Edward Vanden Berghe on Irish radio (RTE)</li> |
</ul> | </ul> |
Revision as of 12:30, 5 November 2008
MarBEF supported World Register of Marine Species launched after 1st Marine Taxonomy Workshop in Oostende June 2008.
The news was reported in at least 21 stories in 9 languages distributed by 14 newswires, which also appeared on more than 275 media websites across 27 countries.
The release also generated several electronic media stories, including the BBC World Service (The World Today), Deutche Welle, Radio NZ, TV NZ, CBC Radio, National Public Radio and a New Jersey TV news show.
Some of the story lines:
- >Wrong names for fish seen complicating conservation , by Alister Doyle [REUTERS]. This was a.o. picked-up by >Scientific American , who also published a nice >slide show .
- >Scientists Struggle to Keep Up With Marine Life Discoveries , by Clara Moskowitz [LiveScience]
- >BIODIVERSITY: O Sponge, Your Names Are Many , by Stephen Leahy [IPS]
- >Scientists seek to sort sundry names for sealife , by Randolph E. Schmid [AP]
- >Effort to create global marine database sprints forward , by Allison Winter [Greenwire]
- >Scientists say many marine species known by handful of names or more , by Lyndsie Bourgon [The Canadian Press]
- >How many species live in the sea? , by Catherine Brahic [New Scientist]
- >Census of marine life opens with 122,000 species , by Jeremy Hance [Mongabay]
- [‘>Marine species entangled in extra names] , by Randolph E. Schmid [MSNBC]
- >Registry to Clear Up Marine-Life Naming Confusion [Fox News]
- >Sea life goes by many aliases [USA Today]
- >Single species, dozens of names - Ocean census sorts it all out , by Jennifer Harper [The Washington Times]
- >Register clears out 'fishy' names [BBC]
- >Scientists find multiple names when cataloging sea creatures [CNN]
- >Ocean census reveals the beast with 56 names , by Daniel Cressey [Nature.com]
- >Census of the seas kills off thousands of marine species , by Lewis Smith [Times of London]
- >Marine census clears halfway mark by listing over 120,000 species , by Ian Sample [Guardian]
- >Many-named species pose registry problem , by Tom Avril [The Philadelphia Inquirer]
Radio interviews:
- >A Register of all Marine Species , Mark Costello on Radio New Zealand National
- >Life IN the Ocean Wave , Edward Vanden Berghe on Irish radio (RTE)