Difference between revisions of "Traits:TaxonSpecificBodySize"
From Coastal Wiki
Line 4: | Line 4: | ||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | This trait includes | + | This trait includes wingspan, width, and diameter, but other taxonomic group specific measures can be defined. In addition the gender (m/f) and life stage can be documented. |
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection |
Revision as of 09:11, 14 May 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Taxon specific body size
Taxon specific body size: The measure of body size specific to a taxonomic group.
Has Values:
- [[TaxonSpecificBodySize|Taxon specific body size]]
- [[Diameter|Diameter]]
- [[TaxonSpecificBodySizeFish|Taxon specific body size: Fish]]
- [[ForkLength|Fork length (FL)]]
- [[StandardLength|Standard length (SL)]]
- [[TotalLength|Total length (TL)]]
- [[WidthOfDisc|Width of disc (WD)]]
- [[TaxonSpecificBodySizeMacroAlgae|Taxon specific body size: Macroalgae]]
- [[Width|Width]]
- [[Wingspan|Wingspan]]
This trait includes wingspan, width, and diameter, but other taxonomic group specific measures can be defined. In addition the gender (m/f) and life stage can be documented.
... more about "TaxonSpecificBodySize"
Property +
The measure of body size specific to a taxonomic group. +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.