Difference between revisions of "Traits:Tolerance"
From Coastal Wiki
Line 4: | Line 4: | ||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | {{freetext}} | |
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
Line 11: | Line 11: | ||
{{Concept relation | {{Concept relation | ||
|relation=is trait of | |relation=is trait of | ||
− | |internal page=Traits: | + | |internal page=Traits:Habitat |
}} | }} | ||
+ | |||
{{Missingproperty}} | {{Missingproperty}} |
Revision as of 13:08, 1 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Tolerance
Tolerance: according to Borja et al. 200
Has Values: