Difference between revisions of "Traits:GravelShingle"
From Coastal Wiki
(Created page with "{{Concept |label=Gravel/Shingle |definition=4 -16 mm. Clean stone or shell gravel including dead maerl. >80% gravel. }} {{Conceptshowvalues}} {{Concept relation |relation=c...") |
|||
Line 2: | Line 2: | ||
|label=Gravel/Shingle | |label=Gravel/Shingle | ||
|definition=4 -16 mm. Clean stone or shell gravel including dead maerl. >80% gravel. | |definition=4 -16 mm. Clean stone or shell gravel including dead maerl. >80% gravel. | ||
− | |||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
Line 8: | Line 7: | ||
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
− | |internal page=Traits: | + | |internal page=Traits:Distribution Descriptors |
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 14: | Line 13: | ||
|internal page=Traits:SedimentSoft | |internal page=Traits:SedimentSoft | ||
}} | }} | ||
+ | {{Missingproperty}} |
Revision as of 15:42, 6 May 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Gravel/Shingle
Gravel/Shingle: 4 -16 mm. Clean stone or shell gravel including dead maerl. >80% gravel.
- [[GravelShingle|Gravel or shingle]]
References:
- Long D. (2006). BGS detailed explanation of seabed sediment modified Folk classification. http://www.emodnet-seabedhabitats.eu/PDF/BGS%20detailed%20explanation%20of%20seabed%20sediment%20modified%20folk%20classification.pdf, Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.]
... more about "GravelShingle"
Property +
4 -16 mm. Clean stone or shell gravel including dead maerl. >80% gravel. +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.