Difference between revisions of "Traits:Feeding"
From Coastal Wiki
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
|label=Feeding | |label=Feeding | ||
− | |definition=Traits related to the feeding | + | |definition=Traits related to how an organism feeds, the food type and feeding method exhibited by a species |
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | These trait categories try to distinguish between what an organism consumes or feeds on from the mechanism by which it feeds. For example a herbivore feeds on plant material. If it feeds on grass or plant turfs then it is a grazer, or on the leaves of shrubs then a browser. However, a sea urchin is a grazer feeding on encrusting or turf forming flora or fauna, and probably an omnivore. The apparatus used to undertake feeding is separated into another trait category. | |
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
Line 13: | Line 13: | ||
|internal page=Traits:Ecological Descriptors | |internal page=Traits:Ecological Descriptors | ||
}} | }} | ||
+ | {{Missingproperty}} |
Latest revision as of 14:25, 22 May 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Feeding
Feeding: Traits related to how an organism feeds, the food type and feeding method exhibited by a species
Has Values:
- [[Feeding|Feeding]]
- [[FeedingApparatus|Feeding apparatus]]
- [[AristolesLantern|Aristotle's lantern]]
- [[ArmsAppendages|Arms or appendages]]
- [[GraspingClaws|Grasping claws]]
- [[GraspingPaws|Grasping paws, hands, feet]]
- [[Papillae|Papillae or tube feet]]
- [[Setose|Setose (Hairy)]]
- [[Suctorial|Suctorial (sucker bearing)]]
- [[Captacula|Captacula]]
- [[CephalicSpines|Cephalic spines]]
- [[Choanocytes|Choanocytes]]
- [[EversiblePharynx|Eversible pharynx]]
- [[BuccalOrgansAbsent|Buccal organ absent or occluded]]
- [[MuscularAxialProboscis|Muscular axial proboscis]]
- [[SimpleAxialProboscis|Simple axial proboscis]]
- [[VentralBuccalOrgan|Ventral buccal organ]]
- [[VentralMuscularProboscis|Ventral muscular proboscis]]
- [[Gills|Gills]]
- [[Ctenidia|Ctenidia]]
- [[FilerBasket|Filter basket]]
- [[GillRakers|Gill rakers]]
- [[InhalentSiphon|Inhalent siphon]]
- [[Introvert|Introvert]]
- [[Lophophore|Lophophore]]
- [[MouthParts|Mouth parts]]
- [[Beak|Beak]]
- [[BitingMacerating|Biting or macerating]]
- [[BitingPiercing|Piercing or suctorial]]
- [[MucusMesh|Mucus mesh or net]]
- [[Phagocytosis|Phagocytosis]]
- [[Radulae|Radulae]]
- [[PiercingToxic|Piercing]]
- [[Rasping|Rasping]]
- [[Tentacles|Tentacles]]
- [[AccessoryFeedingStructures|Accessory feeding structures]]
- [[Grasping|Grasping]]
- [[OralPodia|Oral podia]]
- [[Palps|Palps]]
- [[PinnateBranching|Pinnate or branching]]
- [[StickyMucus|Sticky or mucus covered]]
- [[Stinging|Stinging]]
- [[FeedingMethodBehaviour|Feeding Method/Behaviour]]
- [[DepositFeeder|Deposit Feeder]]
- [[SubsurfaceDepositFeeder|Sub-surface deposit feeder]]
- [[SurfaceDepositFeeder|Surface deposit feeder]]
- [[GrazerBrowser|Grazer/Browser]]
- [[Browser|Browser]]
- [[Grazer|Grazer]]
- [[GrazerFrondsBlades|Grazer (fronds/blades)]]
- [[GrazerGrainsParticles|Grazer (grains / particles)]]
- [[GrazerSurfaceSubstratum|Grazer (surface/substratum)]]
- [[Kleptoparasitism|Kleptoparasitism]]
- [[Nonfeeding|Non-Feeding]]
- [[ParasiticFeeding|Parasitic]]
- [[Parasitoid|Parasitoid]]
- [[Predator|Predator (Hunter)]]
- [[Ambusher|Ambusher]]
- [[Pouncing|Pouncing]]
- [[Lures|Lures]]
- [[Snatching|Snatching]]
- [[StunAttack|Stun attack]]
- [[Traps|Traps]]
- [[Pouncing|Pouncing]]
- [[PursuitHunterCooperative|Pursuit hunter (co-operative)]]
- [[Dipping|Dipping]]
- [[AerialDipping|Aerial dipping]]
- [[ContactDipping|Contact dipping]]
- [[DippingToSurface|Dipping to surface]]
- [[HoverDipping|Hover dipping]]
- [[SurfaceDipping|Surface dipping]]
- [[Diving|Diving]]
- [[PursuitDiving|Pursuit Diving]]
- [[SurfaceDiving|Surface Diving]]
- [[DrivingFishForward|Driving Fish Forward]]
- [[FoodPiracy|Food Piracy]]
- [[Hawking|Hawking]]
- [[AerialHawking|Aerial hawking]]
- [[Hovering|Hovering]]
- [[Plunging|Plunging]]
- [[PlungeDiving|Plunge Diving]]
- [[PursuitPlunging|Pursuit Plunging]]
- [[ShallowPlunging|Shallow plunging]]
- [[SurfacePlunging|Surface plunging]]
- [[Seizing|Seizing]]
- [[SubsurfaceSeizing|Subsurface seizing]]
- [[SurfaceSeizing|Surface seizing]]
- [[UnderwaterSeizing|Underwater seizing]]
- [[Dipping|Dipping]]
- [[PursuitHunterIndividual|Pursuit Hunter (individual)]]
- [[SearcherForager|Searcher/Forager]]
- [[Cruising|Cruising]]
- [[Dabbling|Dabbling]]
- [[Floating|Floating]]
- [[FollowingFishingBoats|Following Fishing Boats]]
- [[FootPaddling|Foot Paddling]]
- [[FootStirring|Foot Stirring]]
- [[GroundForaging|Ground Foraging]]
- [[Pattering|Pattering]]
- [[PickingfromWaterSurface|Picking from the water surface]]
- [[Probing|Probing]]
- [[Skimming|Skimming]]
- [[Swimming|Swimming]]
- [[UnderwaterSwimming|Underwater swimming]]
- [[WadinginShallowWater|Wading in shallow water]]
- [[Ambusher|Ambusher]]
- [[Scavenger|Scavenger]]
- [[SuspensionFeeder|Suspension feeder]]
- [[Passive|Passive]]
- [[DepositFeeder|Deposit Feeder]]
- [[FoodTypeDiet|Food Type/Diet]]
- [[Autotroph|Autotroph]]
- [[Chemoautotroph|Chemoautotroph]]
- [[Photoautotroph|Photoautotroph]]
- [[Heterotroph|Heterotroph]]
- [[Carnivore|Carnivore]]
- [[Detritivore|Detritivore]]
- [[Herbivore|Herbivore]]
- [[Omnivore|Omnivore]]
- [[Saprophage|Saprophage]]
- [[SymbiontContribution|Symbiont contribution]]
- [[Mixotroph|Mixotroph]]
- [[Autotroph|Autotroph]]
- [[FeedingApparatus|Feeding apparatus]]
These trait categories try to distinguish between what an organism consumes or feeds on from the mechanism by which it feeds. For example a herbivore feeds on plant material. If it feeds on grass or plant turfs then it is a grazer, or on the leaves of shrubs then a browser. However, a sea urchin is a grazer feeding on encrusting or turf forming flora or fauna, and probably an omnivore. The apparatus used to undertake feeding is separated into another trait category.