Difference between revisions of "Bude"
From Coastal Wiki
| Line 15: | Line 15: | ||
|vessel1=5 | |vessel1=5 | ||
|vessel2=0 | |vessel2=0 | ||
| − | |vesseltotal=5<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | + | |vesseltotal=5 |
| + | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|governance=Bude FLAG | |governance=Bude FLAG | ||
|FLAG=Cornwall | |FLAG=Cornwall | ||
| Line 30: | Line 31: | ||
:Vessel type 1: <10 m vessels | :Vessel type 1: <10 m vessels | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
| + | |||
== References == | == References == | ||
<references/> | <references/> | ||
Revision as of 09:57, 8 October 2014
Bude
- Administrative Port: Newlyn
- County: Cornwall
- Population: 9900
Bude is a small coastal resort town in north Cornwall, England. Historically, its importance was of a harbour then later as a source of sea sand. Nowadays, its prime importance is as a tourist destination with minor levels of fishing also occurring.
| Background information | |||
|---|---|---|---|
| Fishing Fleet | Vessel type 1 | 5 | |
| Fishing Fleet | Vessel type 2 | 0 | |
| Fishing Fleet | Vessel type 3 | ||
| Fishing Fleet | Vessels total | 5 [1] | |
| Landings | Total Landings (tonnes) | Demersal (tonnes) | |
| Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
| Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
| Landings | Total Landings (tonnes) | Main species (tonnes) | |
| Landings | Total Landings (tonnes) | All species (tonnes) | |
| Landings | Values | Demersal | |
| Landings | Values | Pelagic | |
| Landings | Values | Shellfish | |
| Landings | Values | All species | |
| Landings | Number of fishermen | Number of fishermen (Regular) | |
| Landings | Number of fishermen | Number of fishermen (Part-time) | |
| Landings | Number of fishermen | Number of fishermen Total | |
| Landings | Major fish species | ||
| Landings | Landing points | ||
| Landings | Location of auctions | ||
| Governance and organisation | Governance | Bude FLAG | |
| Governance and organisation | FLAG | Cornwall | |
| Governance and organisation | Location of fishermen's organisations | ||
| Branding | Brand labels | ||
| Fish as food | Fish selling | Fish mongers: * Beach House Marine Drive, Widemouth Bay, Bude, Cornwall, EX23 0AW;
| |
| Fish as food | Fish processing | Beach House | |
| Fish as food | Restaurants/hotels | ||
| Tourism & Education | Tourism & Fishing |
| |
| Tourism & Education | Festivals | ||
| Tourism & Education | Fishing museums | The Castle, Bude, Cornwall EX23 8LG | |
| Tourism & Education | Aquariums | ||
| Tourism & Education | Monuments | ||
| Tourism&Education | Fishing training School | ||
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels