Difference between revisions of "Barnstaple"
From Coastal Wiki
Line 12: | Line 12: | ||
|vessel2=0 | |vessel2=0 | ||
|vesseltotal=2 | |vesseltotal=2 | ||
− | |refvesseltotal=http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 | + | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> |
|fishselling=''Fishmonger:'' '''Passmores Wet Fish Shop''', 16 Butchers Row, Barnstaple, Devon, EX31 1BW | |fishselling=''Fishmonger:'' '''Passmores Wet Fish Shop''', 16 Butchers Row, Barnstaple, Devon, EX31 1BW | ||
|fishprocessing='''[http://www.coombefish.co.uk/ Coombe Fisheries Ltd]''', Riverside Road, Pottington Business Park, Barnstaple, Devon, EX31 1QN | |fishprocessing='''[http://www.coombefish.co.uk/ Coombe Fisheries Ltd]''', Riverside Road, Pottington Business Park, Barnstaple, Devon, EX31 1QN |
Revision as of 09:08, 8 October 2014
Barnstaple
- Administrative Port: Plymouth
- County: Devon
- Population: 31616
Barnstaple is a former river-port and the largest town in North Devon, England. Historically Barnstaple was a wool-production area, however today its main economy is retail with a tiny fishing fleet also in existence.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 2 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 2 [1] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Passmores Wet Fish Shop, 16 Butchers Row, Barnstaple, Devon, EX31 1BW | |
Fish as food | Fish processing | Coombe Fisheries Ltd, Riverside Road, Pottington Business Park, Barnstaple, Devon, EX31 1QN | |
Fish as food | Restaurants/hotels | Fatbelly Fred's Fish and Seafood, 16 Maiden st, North Devon, EX31 1HA | |
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | Museum Of Barnstaple & North Devon, The Square, Barnstaple EX32 8LN | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels