Difference between revisions of "Lézardrieux"
Line 7: | Line 7: | ||
Lézardrieux is located north of the Côtes-d'Armor in the wild peninsula of Treg. The town is nestled at the edge of the estuary Trieux, on the left bank, and only a few kilometers from where it flows into the English Channel.<sup>1</sup> | Lézardrieux is located north of the Côtes-d'Armor in the wild peninsula of Treg. The town is nestled at the edge of the estuary Trieux, on the left bank, and only a few kilometers from where it flows into the English Channel.<sup>1</sup> | ||
+ | |||
+ | '''Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> | ||
+ | '''Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | ||
+ | '''High sea vessels:''' vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.<sup>3</sup> | ||
+ | |||
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | 1. http://fr.wikipedia.org/wiki/L%C3%A9zardrieux<br/> | ||
+ | 2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | ||
+ | 3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=1 | |vessel1=1 | ||
Line 12: | Line 22: | ||
|vessel3=0 | |vessel3=0 | ||
|vesseltotal=1<sup>2</sup> | |vesseltotal=1<sup>2</sup> | ||
− | | | + | |landingpoints=New fishing harbor, quay François I, South quay, quay Sadi Carnot, East quay |
|locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | |locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
|fishselling=Direct sale: market stalls on the quays, covered market | |fishselling=Direct sale: market stalls on the quays, covered market | ||
− | |tourism= | + | |tourism=Possibility to board: inquire at the tourist office |
|festivals=Fête de la mer, Foire aux moules, Harengade, Foire aux maquereaux | |festivals=Fête de la mer, Foire aux moules, Harengade, Foire aux maquereaux | ||
|museums='''[http://www.musee-du-vieux-treport.fr/ Musée du vieux Tréport]''', 1 rue de l'Anguainerie - 76470 Le Tréport | |museums='''[http://www.musee-du-vieux-treport.fr/ Musée du vieux Tréport]''', 1 rue de l'Anguainerie - 76470 Le Tréport | ||
|monuments=Ancienne saurisserie Delgove (fumage) | |monuments=Ancienne saurisserie Delgove (fumage) | ||
+ | |Landingpoints=Nouveau port de pêche , Quai François 1er, Quai Sud, Quai Sadi Carnot, Quai Est | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:54, 1 August 2014
Lézardrieux
- Administrative Port: Côtes-d'Armor
- County: Bretagne
Lézardrieux is located north of the Côtes-d'Armor in the wild peninsula of Treg. The town is nestled at the edge of the estuary Trieux, on the left bank, and only a few kilometers from where it flows into the English Channel.1
Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.3
References
1. http://fr.wikipedia.org/wiki/L%C3%A9zardrieux
2. Data from 2011. Source: Ifremer
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 1 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 12 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | New fishing harbor, quay François I, South quay, quay Sadi Carnot, East quay | |
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | Direct sale: market stalls on the quays, covered market | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | Possibility to board: inquire at the tourist office | |
Tourism & Education | Festivals | Fête de la mer, Foire aux moules, Harengade, Foire aux maquereaux | |
Tourism & Education | Fishing museums | Musée du vieux Tréport, 1 rue de l'Anguainerie - 76470 Le Tréport | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | Ancienne saurisserie Delgove (fumage) | |
Tourism&Education | Fishing training School |