Difference between revisions of "Plouguerneau"
Line 5: | Line 5: | ||
:'''County''': Bretagne | :'''County''': Bretagne | ||
− | Its 45 kilometers of coastline have made Plouguerneau the capital of seaweed gatherers. The museum of seaweed gatherers and seaweed in Plouguerneau aims to promote the natural and historical heritage associated with this activity. | + | Its 45 kilometers of coastline have made Plouguerneau the capital of seaweed gatherers. The museum of seaweed gatherers and seaweed in Plouguerneau aims to promote the natural and historical heritage associated with this activity.<sup>1</sup> |
− | + | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=3 | |vessel1=3 | ||
|vessel2=0 | |vessel2=0 | ||
|vessel3=0 | |vessel3=0 | ||
− | |vesseltotal=3 | + | |vesseltotal=3<sup>2</sup> |
|landingpoints= | |landingpoints= | ||
|locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | |locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
}} | }} | ||
+ | '''Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> | ||
+ | '''Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | ||
+ | '''High sea vessels:''' vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.<sup>3</sup> | ||
+ | |||
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | 1. http://fr.wikipedia.org/wiki/Plouguerneau<br/> | ||
+ | 2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | ||
+ | 3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. |
Revision as of 13:48, 30 July 2014
Plouguerneau
- Administrative Port: Finistère
- County: Bretagne
Its 45 kilometers of coastline have made Plouguerneau the capital of seaweed gatherers. The museum of seaweed gatherers and seaweed in Plouguerneau aims to promote the natural and historical heritage associated with this activity.1
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 3 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 32 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.3
References
1. http://fr.wikipedia.org/wiki/Plouguerneau
2. Data from 2011. Source: Ifremer
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.