Difference between revisions of "Bernières-sur-Mer"
From Coastal Wiki
Line 7: | Line 7: | ||
Bernières-sur-Mer is a coastal town located on the Côte de Nacre, seventeen kilometers from Caen. A part of the town by the sea was built after the Second World War while the historic part of the village is a little farther from the coast. | Bernières-sur-Mer is a coastal town located on the Côte de Nacre, seventeen kilometers from Caen. A part of the town by the sea was built after the Second World War while the historic part of the village is a little farther from the coast. | ||
<ref>http://fr.wikipedia.org/wiki/Berni%C3%A8res-sur-Mer</ref> | <ref>http://fr.wikipedia.org/wiki/Berni%C3%A8res-sur-Mer</ref> | ||
+ | |||
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | <references/> | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=1 | |vessel1=1 | ||
|vessel2=0 | |vessel2=0 | ||
|vessel3=0 | |vessel3=0 | ||
− | |vesseltotal= | + | |vesseltotal=1 |
|locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | |locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
− | |||
|festivals=Fête du port | |festivals=Fête du port | ||
− | |||
}} | }} | ||
− | |||
− | |||
− |
Revision as of 10:17, 30 July 2014
Bernières-sur-Mer
- Administrative Port: Calvados
- County: Basse-Normandie
Bernières-sur-Mer is a coastal town located on the Côte de Nacre, seventeen kilometers from Caen. A part of the town by the sea was built after the Second World War while the historic part of the village is a little farther from the coast. [1]
References
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 1 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 1 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | Fête du port | |
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |