Difference between revisions of "Portal:GIFS/Social"
From Coastal Wiki
Line 6: | Line 6: | ||
51.48,-0.004318~[http://www2.gre.ac.uk/ University of Greenwich]~~File:Gifslogo2.png; | 51.48,-0.004318~[http://www2.gre.ac.uk/ University of Greenwich]~~File:Gifslogo2.png; | ||
51.501804, 3.677113~[[Arnemuiden Women|Arnemuiden]]~~File:Number_1.png; | 51.501804, 3.677113~[[Arnemuiden Women|Arnemuiden]]~~File:Number_1.png; | ||
− | 51.505035, 3.676056~[[File:Tonny_Kusse.png|100px]] Mrs. Tonny Kusse | + | 51.505035, 3.676056~[[File:Tonny_Kusse.png|100px]] Mrs. Tonny Kusse |
+ | :''“my father was a fisherman, my granfather was a fisherman, my brother is a fisherman and my husband is a fisherman. When I was young I worked in a mussles fabric, now I work as a volunteer in the fishing museum, we go to events and we promote Arnemuiden. We like to spend our time this way. It started small but then we were asked to help more. We go into schools and teach children how to repair nets and how to peel shrimp”.'' | ||
+ | |||
+ | :In the picture, Tonny and her husband. Her active role in the promotion of traditional life in Arnemuiden makes her a greate example of women participation in cultural activities. This activity contributes to the definition of the fishing community of Arnemuiden, it provides a sense of belonging and helps to the maintenance of the new generations close to their roots.~~File:Tourism.png; | ||
51.500088, 3.673390~[[File:Jeanet_Jaffari.png|100px]] Mrs. Jeanet Jaffari | 51.500088, 3.673390~[[File:Jeanet_Jaffari.png|100px]] Mrs. Jeanet Jaffari | ||
:''“I want to be a member of this community and I still love to live here and I want to see that people from outside see that it is a nice place to live, of course you have more economic activites here, but also lot people from this village know that they are living in a special place, because they are totally unaware. They know about maybe their grandfathers history and that is it. When I was a girl, I was 12 years old and I went to school in Middelburg, I was a little ashamed to say I was from Arnemuiden, they wanted to know if I spoke Dutch in dialect which was unfashionable then although know it is fashionale. People looked down on you then, we are fishermen, we had a bad name ‘fishheads’. Now the winds are changing. Now it is a nice place to live with a nice history, a nice environment and a good community.”'' [[Arnemuiden_women_jj|read more.]]~~File:Tourism.png; | :''“I want to be a member of this community and I still love to live here and I want to see that people from outside see that it is a nice place to live, of course you have more economic activites here, but also lot people from this village know that they are living in a special place, because they are totally unaware. They know about maybe their grandfathers history and that is it. When I was a girl, I was 12 years old and I went to school in Middelburg, I was a little ashamed to say I was from Arnemuiden, they wanted to know if I spoke Dutch in dialect which was unfashionable then although know it is fashionale. People looked down on you then, we are fishermen, we had a bad name ‘fishheads’. Now the winds are changing. Now it is a nice place to live with a nice history, a nice environment and a good community.”'' [[Arnemuiden_women_jj|read more.]]~~File:Tourism.png; |
Revision as of 10:20, 18 July 2014
Overview | Background information | Economics | Education | Fishing Past&Present | Governance | Socio - Cultural | Tourism |
Women and social cohesion in coastal communities (1-8) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catching | This refers to the activity of fish or aquatic animal capture. The use of the term in this research does not involve farm fish. Only 2% of the female participants have fished on board of a boat. In all the cases this activity was encouraged and taught by their fathers. | Trading | 15% of the total interviewed women work in the commercialisation of fish contributing to the fishing industry through their participation in the fish trading activity, which involves: buying at the auction, transporting and distribution of fish, selling fish over the phone as well as at fishmongers - oftentimes their own. | Processing | Fish processing involves gutting, boning, filleting, cooking and packing fish. 15% of women who were interviewed worked in processing plants. | Tourism/Heritage | The preservation of the fishing legacy in the towns is one of the greatest contributions of women to this sector. The 13% of the interviewed women who worked in that activity appeared to do so proudly in many cases voluntarily for the preservation of the fishing heritage amongst young people and tourists, thereby contributed to the cultural heritage of their towns and society. | ||||
Education | Women are actively involved in the education of fishermen and communities. 15% of the women interviewed are related to transference of knowledge, skill or tradition of fishing. | Policy | The support to the fishing industry received from women working in policy manifests in the highest percentage of the research on women in GIFS. 18% of the total women interviewed are involved in regulatory activities related to fishing. | Administration/Management | Women working in the coordination of effort for businesses success and supportive institutions of the fishing industry. 13% of the women interviewed worked in the supervision or control of an activity in support of the fishermen interests. | Household | The carer work represents the traditional division of labor between man and women, it means that women are responsible for the children and home while the men are out at sea. 17% of the interviewed women contribute to the industry through her work in the household. |