Difference between revisions of "Eastbourne"
From Coastal Wiki
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Eastbourne</small>'''</span>=== :'''Administrative Port''': Hastings :'''County''': East Sussex :''...") |
|||
Line 17: | Line 17: | ||
|tourism=''Fishing Trips'': '''[http://mistybluefishingcharters.co.uk/index.php Misty Blue Fishing Charters]''', Eastbourne | |tourism=''Fishing Trips'': '''[http://mistybluefishingcharters.co.uk/index.php Misty Blue Fishing Charters]''', Eastbourne | ||
}} | }} | ||
+ | |||
+ | == References == | ||
+ | 1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 |
Revision as of 13:40, 10 July 2014
Eastbourne
- Administrative Port: Hastings
- County: East Sussex
- Population: 99412
Eastbourne is a large town and borough in East Sussex, on the south coast of England. As a seaside resort, Eastbourne derives a large and increasing income from tourism, with revenue from traditional seaside attractions augmented by conferences, public events and cultural sightseeing. The other main industries in Eastbourne include trade and retail, healthcare, education, construction, manufacturing, professional scientific and the technical sector.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 331 | |
Fishing Fleet | Vessel type 2 | 2 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 351 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | -Eastbourne Fishermen -Eastbourne Fishermen's & Boatmen's Protection Society & Club Ltd, Royal Parade, Eastbourne, BN22 7AA | |
Branding | Brand labels | ||
Fish as food | Fish selling | Southern Head Fishing Co Ltd, Royal Parade, Eastbourne, East Sussex BN22 | |
Fish as food | Fish processing | Beach Fish, 271c, Seaside, Eastbourne, BN22 7NU | |
Fish as food | Restaurants/hotels | The Belgian Café, 11-23 Grand Parade, Eastbourne, BN21 3YT | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Misty Blue Fishing Charters, Eastbourne | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014