Difference between revisions of "Definition of ebb and flood (tide)"
From Coastal Wiki
Dronkers J (talk | contribs) |
|||
Line 6: | Line 6: | ||
− | {{ | + | {{Definition|title=Ebb and flood tides |
− | Definition|title=Ebb | + | |definition= Ebb and flood tides are defined in two different ways: |
− | |definition= | ||
+ | # Ebb is the tidal phase during which the water level is falling and flood the tidal phase during which the water level is rising; | ||
+ | # Ebb is the tidal phase during which the tidal current is flowing seaward (ebb current) and flood is the tidal phase during which the tidal current is flowing inland (flood current). | ||
− | + | The two definitions do not coincide (see also the discussion page). The first definition is more usual for the open coast and the sea; the second definition is more usual for tidal inlets, estuaries and tidal rivers. | |
− | |||
− | |||
− | + | }} | |
− | |||
− | |||
==See also== | ==See also== | ||
− | [[ | + | [[Ocean and shelf tides]] |
[[Tide]] | [[Tide]] |
Revision as of 21:27, 30 September 2018
Definition of Ebb and flood tides:
Ebb and flood tides are defined in two different ways:
This is the common definition for Ebb and flood tides, other definitions can be discussed in the article
|