Difference between revisions of "Marine Biotechnology in Lithuania"
From Coastal Wiki
Line 4: | Line 4: | ||
== Overarching science strategies, plans and policies == | == Overarching science strategies, plans and policies == | ||
+ | Lithuanian biotechnology policy <ref name="bio">http://www.bio-economy.net/bioeconomy/member_states/lithuania/files/report_lithuania_final01.pdf</ref> | ||
== Research funding schemes and programmes == | == Research funding schemes and programmes == | ||
+ | * '''National Industrial Biotechnology Development Programme''' for 2007-2010<ref name="bio">http://www.bio-economy.net/bioeconomy/member_states/lithuania/files/report_lithuania_final01.pdf</ref> | ||
+ | * Strengthening and sustaining the European perspectives of Molecular Biotechnology in Lithuania ('''MoBiLi''')<ref name="mob">http://mobili.ibt.lt/</ref> | ||
== Research priorities for marine biotechnology research == | == Research priorities for marine biotechnology research == | ||
− | + | n/a | |
== Strategic documents == | == Strategic documents == | ||
− | + | n/a | |
== Infrastructures and coordination and support capacities / initiatives == | == Infrastructures and coordination and support capacities / initiatives == | ||
+ | * In 2012, Lithuania operates 2 local/coastal vessels from 21m to 23,06 m (Gintaras, Darius); 1 oceanic of 55,6m (Vejas) registered at the European Research Vessels Infobase <ref name="eur">http://www.eurocean.org</ref>. | ||
+ | * '''Association “Baltic valley”'''<ref name="bal">http://balticvalley.lt/en/</ref> | ||
== Major initiatives == | == Major initiatives == | ||
− | + | n/a | |
== References == | == References == |
Revision as of 16:04, 4 March 2013
Go back to: Home > Strategies, Policies and Programmes > European countries
Contents
Overarching science strategies, plans and policies
Lithuanian biotechnology policy [1]
Research funding schemes and programmes
- National Industrial Biotechnology Development Programme for 2007-2010[1]
- Strengthening and sustaining the European perspectives of Molecular Biotechnology in Lithuania (MoBiLi)[2]
Research priorities for marine biotechnology research
n/a
Strategic documents
n/a
Infrastructures and coordination and support capacities / initiatives
- In 2012, Lithuania operates 2 local/coastal vessels from 21m to 23,06 m (Gintaras, Darius); 1 oceanic of 55,6m (Vejas) registered at the European Research Vessels Infobase [3].
- Association “Baltic valley”[4]
Major initiatives
n/a
References
Disclaimer
This draft country profile is based on available online information sources and contributions from various country experts and stakeholders. It does not aim nor claim to be complete or final, but should be considered as a dynamic and living information resource that will be elaborated, updated and improved as more information becomes available, including further inputs from experts and stakeholders.