Difference between revisions of "Portal:MERMAID/MERMAID Study sites"
From Coastal Wiki
Hanspirlet (talk | contribs) |
Hanspirlet (talk | contribs) |
||
Line 1: | Line 1: | ||
<div class="center"> | <div class="center"> | ||
<googlemap lat="42.098222" lon="16.962891" zoom="3" width="428" height="350" type="satellite" selector="yes"> | <googlemap lat="42.098222" lon="16.962891" zoom="3" width="428" height="350" type="satellite" selector="yes"> | ||
− | 45. | + | 45.02, -7.119141, [[Portal:MERMAID/Atlantic Ocean|Atlantic Ocean]] |
37.58, 26.06, [[Aegean Islands]] | 37.58, 26.06, [[Aegean Islands]] | ||
53.77, 6.65, [[Portal:MERMAID/Wadden Sea|Wadden Sea]] | 53.77, 6.65, [[Portal:MERMAID/Wadden Sea|Wadden Sea]] |
Revision as of 13:48, 10 July 2012
<googlemap lat="42.098222" lon="16.962891" zoom="3" width="428" height="350" type="satellite" selector="yes"> 45.02, -7.119141, Atlantic Ocean 37.58, 26.06, Aegean Islands 53.77, 6.65, Wadden Sea 56.38, 18.98, Baltic Sea 43.5, 5.00, Bouches du Rhône 44.6167, 33.55, Sevastopol Bay 45.5, 29.4167, Danube Delta 30.9578, 31.0222, Nile Delta 36.83294, 28.6396, Dalyan-Köycegiz Special Protected Area 41.968, 42.044, Guria Coastal Region
</googlemap>