Difference between revisions of "Template:This weeks featured article"
From Coastal Wiki
(Acoustic kelp bed mapping in shallow rocky coasts - case study Helgoland (North Sea)) |
|||
Line 1: | Line 1: | ||
− | == | + | ==Acoustic kelp bed mapping in shallow rocky coasts - case study Helgoland (North Sea)== |
− | [[Image: | + | [[Image:Kelp_bed_mapping_1.jpg|thumb|right|'''Figure 1''' Aspect of the kelp forest off Helgoland. The main structuring species is the brown alga ''Laminaria hyperborea'' which grows to a length of approx. 1-2 m and provides shelter and substrate for many other species. Foto: C. Wanke, Biologische Anstalt Helgoland.]] |
− | + | Kelp beds are named after their habitat structuring organisms which are perennial brown macroalgae of several metres length, living submersed in the light penetrated zone of temperate and polar rocky shores (Fig. 1). Kelps provide substrate, food and protection for hundreds of different marine fishes, invertebrates, or other macroalgal species. A change or loss will have drastic consequences for coastal ecosystems. | |
− | In recent | + | |
− | + | In recent years worldwide reports of changing kelp beds have been published (Japan: Kirihara et al., 2006<ref name="K">Kirihara, S., Nakamura, T., Kon, N., Fujita, D. & Notoya, M. (2006). Recent fluctuations in distribution and biomass of cold and warm temperate species of Laminarialean algae at Cape Ohma, northern Honshu, Japan. J Applied Phycol., 18, 521-527.</ref>, Norway: Moy et al., 2003<ref name="M">Moy, F., Aure, J., Dahl, E., Green, N., Johnsen, T.M., Lømsland, E.R., Magnusson, J., Omli, L., Olsgaard, F., Oug, E., Pedersen, A., Rygg, B. & Walday, M.(2003). Landtidsovervåking av miljøkvaliteten i kystområdene av Norge. Årsrapport for 2002, 1-69.</ref>, France: Cosson, 1999<ref name="C">Cosson, J. (1999). Sur la disparition progressive de ''Laminaria digitata'' sur les côtes du Calvados (France). Cryptogamie Algol, 20, 35-42.</ref>, Australia: Australian Marine Conservation Society [http://weblink www.amcs.org.au/]). In Europe, including Helgoland (Gehling & Bartsch, submitted<ref name="GB">Gehling, C. & Bartsch, I.(submitted). Changes in depth distribution and biomass of sublittoral seaweeds at Helgoland (North Sea) between 1970 and 2005. Submitted to Climate Research. | |
+ | </ref>), there is evidence of a biomass decrease and/or change in depth distribution of some species. As the marine protected area off Helgoland is the only rocky area within the southern North Sea, this habitat is extremely important. Spatial information on the extent of the prevailing kelp beds is urgently needed as a baseline from which to judge future changes. This led to the current case study. |
Revision as of 11:09, 8 July 2008
Acoustic kelp bed mapping in shallow rocky coasts - case study Helgoland (North Sea)
Kelp beds are named after their habitat structuring organisms which are perennial brown macroalgae of several metres length, living submersed in the light penetrated zone of temperate and polar rocky shores (Fig. 1). Kelps provide substrate, food and protection for hundreds of different marine fishes, invertebrates, or other macroalgal species. A change or loss will have drastic consequences for coastal ecosystems.
In recent years worldwide reports of changing kelp beds have been published (Japan: Kirihara et al., 2006[1], Norway: Moy et al., 2003[2], France: Cosson, 1999[3], Australia: Australian Marine Conservation Society www.amcs.org.au/). In Europe, including Helgoland (Gehling & Bartsch, submitted[4]), there is evidence of a biomass decrease and/or change in depth distribution of some species. As the marine protected area off Helgoland is the only rocky area within the southern North Sea, this habitat is extremely important. Spatial information on the extent of the prevailing kelp beds is urgently needed as a baseline from which to judge future changes. This led to the current case study.- ↑ Kirihara, S., Nakamura, T., Kon, N., Fujita, D. & Notoya, M. (2006). Recent fluctuations in distribution and biomass of cold and warm temperate species of Laminarialean algae at Cape Ohma, northern Honshu, Japan. J Applied Phycol., 18, 521-527.
- ↑ Moy, F., Aure, J., Dahl, E., Green, N., Johnsen, T.M., Lømsland, E.R., Magnusson, J., Omli, L., Olsgaard, F., Oug, E., Pedersen, A., Rygg, B. & Walday, M.(2003). Landtidsovervåking av miljøkvaliteten i kystområdene av Norge. Årsrapport for 2002, 1-69.
- ↑ Cosson, J. (1999). Sur la disparition progressive de Laminaria digitata sur les côtes du Calvados (France). Cryptogamie Algol, 20, 35-42.
- ↑ Gehling, C. & Bartsch, I.(submitted). Changes in depth distribution and biomass of sublittoral seaweeds at Helgoland (North Sea) between 1970 and 2005. Submitted to Climate Research.