Difference between revisions of "EU Coastal Management Projects"
From Coastal Wiki
Dronkers J (talk | contribs) |
Dronkers J (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Projects related to coastal management funded by the European Commission in the period 1998-2010. | ||
+ | |||
+ | |||
:[[AMBER]] - Towards an Ecosystem Approach to Management in the Baltic Sea | :[[AMBER]] - Towards an Ecosystem Approach to Management in the Baltic Sea | ||
:[https://www.baltex-research.eu/ BALTEX] –-- '''The Baltic sea experiment'''. A GEWEX continental scale experiment to improve understanding of mechanisms and processes determining water and energy cycles between and within the components of our climate system. | :[https://www.baltex-research.eu/ BALTEX] –-- '''The Baltic sea experiment'''. A GEWEX continental scale experiment to improve understanding of mechanisms and processes determining water and energy cycles between and within the components of our climate system. | ||
Line 4: | Line 7: | ||
:[http://comrisk.hosted-by-kfki.baw.de/ COMRISK] --- A common project of North Sea Region coastal defence authorities aimed at improved risk management for coastal flood prone areas. | :[http://comrisk.hosted-by-kfki.baw.de/ COMRISK] --- A common project of North Sea Region coastal defence authorities aimed at improved risk management for coastal flood prone areas. | ||
:[[CONSCIENCE]] --- '''Concepts and Science for Coastal Erosion Management'''. To develop and test justified guidelines, concepts and methods to implement sustainable coastal erosion management for European coasts. | :[[CONSCIENCE]] --- '''Concepts and Science for Coastal Erosion Management'''. To develop and test justified guidelines, concepts and methods to implement sustainable coastal erosion management for European coasts. | ||
− | |||
:[http://copranet.projects.eucc-d.de/plugins/projectsdb/project.php?show=263&listid=580097&up=L3BsdWdpbnMvcHJvamVjdHNkYi9pbmRleC5waHA/c2VsZWN0ZWRfRm9ybVNlYXJjaFByb2plY3RzPTEmcD0xJmM9MSZCcm93c2VMaXN0T2ZQcm9qZWN0c19zb3J0PWFzY19kdXJhdGlvbiZyb3dzcGVycGFnZV9Ccm93c2VMaXN0T2ZQcm9qZWN0cz0yMCZCcm93c2VMaXN0T2ZQcm9qZWN0c19wYWdlPTE4 COSA] --- '''Coastal Sands as Biocatalytical Filters'''. Addresses the role of sands in the cycles of matter and is designed to improve sustainable use of coastal sandy sea floors. | :[http://copranet.projects.eucc-d.de/plugins/projectsdb/project.php?show=263&listid=580097&up=L3BsdWdpbnMvcHJvamVjdHNkYi9pbmRleC5waHA/c2VsZWN0ZWRfRm9ybVNlYXJjaFByb2plY3RzPTEmcD0xJmM9MSZCcm93c2VMaXN0T2ZQcm9qZWN0c19zb3J0PWFzY19kdXJhdGlvbiZyb3dzcGVycGFnZV9Ccm93c2VMaXN0T2ZQcm9qZWN0cz0yMCZCcm93c2VMaXN0T2ZQcm9qZWN0c19wYWdlPTE4 COSA] --- '''Coastal Sands as Biocatalytical Filters'''. Addresses the role of sands in the cycles of matter and is designed to improve sustainable use of coastal sandy sea floors. | ||
− | |||
:[http://ec.europa.eu/environment/iczm/pdf/doc9904.pdf ELOISE PROJECTS] - A database of ELOISE Nutrient Dynamics in European Water Systems projects | :[http://ec.europa.eu/environment/iczm/pdf/doc9904.pdf ELOISE PROJECTS] - A database of ELOISE Nutrient Dynamics in European Water Systems projects | ||
:[https://portal.helcom.fi/Archive/Shared%20Documents/HABITAT%209-2007-5.2-6-rev1%20EMPAS%20ices-de.pdf EMPAS] --- '''Environmentally Sound Fishery Management in Protected Areas.''' | :[https://portal.helcom.fi/Archive/Shared%20Documents/HABITAT%209-2007-5.2-6-rev1%20EMPAS%20ices-de.pdf EMPAS] --- '''Environmentally Sound Fishery Management in Protected Areas.''' | ||
+ | :[http://www.vliz.be/projects/encora/encoraproject.php ENCORA] --- '''European Network for Coastal Research''' - Objectives: (1) Initiation of national and thematic coastal networks to overcome fragmentation of coastal expertise; (2) Initiation of the Coastal Wiki to better exploit scientific knowledge in practice. | ||
:[https://www.copernicus.eu/en/integrated-project-evaluate-impacts-global-change-european-freshwater-ecosystems EUROLIMPACS] --- '''Integrated project to evaluate impacts of global change on European freshwater ecosystems'''. | :[https://www.copernicus.eu/en/integrated-project-evaluate-impacts-global-change-european-freshwater-ecosystems EUROLIMPACS] --- '''Integrated project to evaluate impacts of global change on European freshwater ecosystems'''. | ||
:[http://archive.northsearegion.eu/iiib/projectpresentation/details/&tid=62&theme=2 HARBASINS] --- '''Harmonised River Basins Strategies North Sea''' (INTERREG IIIB). | :[http://archive.northsearegion.eu/iiib/projectpresentation/details/&tid=62&theme=2 HARBASINS] --- '''Harmonised River Basins Strategies North Sea''' (INTERREG IIIB). | ||
Line 15: | Line 17: | ||
:[http://jncc.defra.gov.uk/page-1542 MESH] –-- '''Mapping European Seabed Habitats''' – Development of a framework in mapping seabed habitats. | :[http://jncc.defra.gov.uk/page-1542 MESH] –-- '''Mapping European Seabed Habitats''' – Development of a framework in mapping seabed habitats. | ||
:[https://www.rivm.nl/en/about-rivm/mission-and-strategy/international-affairs/international-projects/modelkey MODELKEY] --- Comprises a multidisciplinary approach aiming at developing interlinked and verified predictive modelling tools as well as state-of-the-art effect-assessment and analytical methods generally applicable to European freshwater and marine ecosystems. | :[https://www.rivm.nl/en/about-rivm/mission-and-strategy/international-affairs/international-projects/modelkey MODELKEY] --- Comprises a multidisciplinary approach aiming at developing interlinked and verified predictive modelling tools as well as state-of-the-art effect-assessment and analytical methods generally applicable to European freshwater and marine ecosystems. | ||
− | |||
:[[SPICOSA]] --- '''Science Policy Interface for Coastal Systems Assessment'''. Develop a Systems-Analysis Framework that generates Decision-Support Tools for integrated ecological, social and economic assessments need for policies for sustainability of coastal zone systems. | :[[SPICOSA]] --- '''Science Policy Interface for Coastal Systems Assessment'''. Develop a Systems-Analysis Framework that generates Decision-Support Tools for integrated ecological, social and economic assessments need for policies for sustainability of coastal zone systems. | ||
Latest revision as of 16:47, 8 July 2020
Projects related to coastal management funded by the European Commission in the period 1998-2010.
- AMBER - Towards an Ecosystem Approach to Management in the Baltic Sea
- BALTEX –-- The Baltic sea experiment. A GEWEX continental scale experiment to improve understanding of mechanisms and processes determining water and energy cycles between and within the components of our climate system.
- COASTMAN --- Coastal Zone Management in the Baltic Sea Region. Investigates interactions between environmental conservation, conflict management and sustainable development in coastal zones of Baltic Sea.
- COMRISK --- A common project of North Sea Region coastal defence authorities aimed at improved risk management for coastal flood prone areas.
- CONSCIENCE --- Concepts and Science for Coastal Erosion Management. To develop and test justified guidelines, concepts and methods to implement sustainable coastal erosion management for European coasts.
- COSA --- Coastal Sands as Biocatalytical Filters. Addresses the role of sands in the cycles of matter and is designed to improve sustainable use of coastal sandy sea floors.
- ELOISE PROJECTS - A database of ELOISE Nutrient Dynamics in European Water Systems projects
- EMPAS --- Environmentally Sound Fishery Management in Protected Areas.
- ENCORA --- European Network for Coastal Research - Objectives: (1) Initiation of national and thematic coastal networks to overcome fragmentation of coastal expertise; (2) Initiation of the Coastal Wiki to better exploit scientific knowledge in practice.
- EUROLIMPACS --- Integrated project to evaluate impacts of global change on European freshwater ecosystems.
- HARBASINS --- Harmonised River Basins Strategies North Sea (INTERREG IIIB).
- MarPace --- Marine Propagation Along the Coasts of Europe (part of MarBef project).
- IMCORE --- Innovative Management for Europe’s Changing Coastal Resource (INTERREG IVB).
- MESH –-- Mapping European Seabed Habitats – Development of a framework in mapping seabed habitats.
- MODELKEY --- Comprises a multidisciplinary approach aiming at developing interlinked and verified predictive modelling tools as well as state-of-the-art effect-assessment and analytical methods generally applicable to European freshwater and marine ecosystems.
- SPICOSA --- Science Policy Interface for Coastal Systems Assessment. Develop a Systems-Analysis Framework that generates Decision-Support Tools for integrated ecological, social and economic assessments need for policies for sustainability of coastal zone systems.