Difference between revisions of "Traits:Marine species traits"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Box Note|boxtype=warning|Note text=This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions|https://marinespecies.org/traits/aphia.php?p=attrdefinitions }} | |
− | |||
− | |||
− | }} | ||
− | |||
==About== | ==About== | ||
<br/> | <br/> | ||
Line 30: | Line 26: | ||
− | [http://www.coastalwiki.org/imis/imis.php?module=person&persid=3361 Mark John Costello], University of Auckland, New Zealand; [http://www.coastalwiki.org/imis/imis.php?module=person&persid=8941 Dan Lear], Marine Biological Association, UK; [http://www.coastalwiki.org/imis/imis.php?module=person&persid=15644 Harvey Tyler-Walters], Marine Biological Association, UK; [http://www.coastalwiki.org/imis/imis.php?module=person&persid= | + | [http://www.coastalwiki.org/imis/imis.php?module=person&persid=3361 Mark John Costello], University of Auckland, New Zealand; [http://www.coastalwiki.org/imis/imis.php?module=person&persid=8941 Dan Lear], Marine Biological Association, UK; [http://www.coastalwiki.org/imis/imis.php?module=person&persid=15644 Harvey Tyler-Walters], Marine Biological Association, UK; [http://www.coastalwiki.org/imis/imis.php?module=person&persid=26101 Stefanie Dekeyzer], Flanders Marine Institute, Belgium; Dmitry Schigel, GBIF, Denmark |
<!-- | <!-- | ||
==Add a new Marine Species Concept== | ==Add a new Marine Species Concept== | ||
Line 44: | Line 40: | ||
{{#forminput: form=mstCollection|[internal page]={{PAGENAME}}|autocomplete on namespace=Property|button text=Create or edit a Collection}} | {{#forminput: form=mstCollection|[internal page]={{PAGENAME}}|autocomplete on namespace=Property|button text=Create or edit a Collection}} | ||
--> | --> | ||
− | |||
− | |||
==Acknowledgements == | ==Acknowledgements == |
Latest revision as of 16:01, 22 August 2023
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
About
The hierarchy of traits has been organised into a series of four "collections" to aid navigation and use. Use the search box to find the term or definition of interest.
- [[Biological Descriptors|Biological Descriptors]]
- [[Distribution Descriptors|Distribution Descriptors]]
- [[Ecological Descriptors|Ecological Descriptors]]
- [[Species Importance To Society|Species' Importance to Society]]
This wiki hosts the Marine Species Traits Vocabulary. All terms and their definitions have yet to be stabilized, and so should be considered 'under development'.
The following concepts have not yet been assigned a collection:Brooding, NonBrooding
Contacts
One application of this vocabulary is that selected European marine species can be tagged with relevant attribute information and be made available through the World Register of Marine Species (WoRMS) and the EMODnet biological portal.
Mark John Costello, University of Auckland, New Zealand; Dan Lear, Marine Biological Association, UK; Harvey Tyler-Walters, Marine Biological Association, UK; Stefanie Dekeyzer, Flanders Marine Institute, Belgium; Dmitry Schigel, GBIF, Denmark
Acknowledgements
The Traits Hierarchy has been developed within the European Marine Observation Data Network (EMODnet) Biology project (www.emodnet-biology.eu), funded by the European Commission’s Directorate - General for Maritime Affairs and Fisheries (DG MARE).
The Coastal Wiki Marine Species Traits software is based on the setup created by the Biodiversity Information Standards also known as the Taxonomic Databases Working Group (TDWG)