Difference between revisions of "Traits:SedimentSoft"
From Coastal Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label= | + | |label=Soft (sediment) |
|definition=Particulate solid matter accumulated by natural processes (Hiscock, 1996) | |definition=Particulate solid matter accumulated by natural processes (Hiscock, 1996) | ||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | {{freetext}} | + | {{freetext |
+ | |free text=Definition and traits/descriptors require input from EMODNET Habitats | ||
+ | }} | ||
{{reference | {{reference | ||
|reference=Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.] | |reference=Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.] | ||
+ | }} | ||
+ | {{reference | ||
+ | |reference=Folk R.L. (1954). The distinction between grain size and mineral composition in sedimentary-rock nomenclature. The Journal of Geology, 344-359. | ||
+ | }} | ||
+ | {{reference | ||
+ | |reference=Long D. (2006). BGS detailed explanation of seabed sediment modified Folk classification. http://www.emodnet-seabedhabitats.eu/PDF/BGS%20detailed%20explanation%20of%20seabed%20sediment%20modified%20folk%20classification.pdf | ||
}} | }} | ||
{{Concept relation | {{Concept relation |
Latest revision as of 14:29, 25 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Soft (sediment)
Soft (sediment): Particulate solid matter accumulated by natural processes (Hiscock, 1996)
Has Values:
- [[SedimentSoft|Soft (sediment)]]
- [[Clay|Clay]]
- [[CoarseSediments|Coarse sediments]]
- [[GravelShingle|Gravel or shingle]]
- [[GravellySand|Gravelly sand]]
- [[SandyGravel|Sandy gravel]]
- [[Mixed|Mixed]]
- [[GravellyMud|Gravelly mud]]
- [[GravellyMuddySand|Gravelly muddy sand]]
- [[MuddyGravel|Muddy gravel]]
- [[MuddySandyGravel|Muddy sandy gravel]]
- [[MudSandyMud|Mud and sandy mud]]
- [[SandMuddySand|Sand and muddy sand]]
- [[Sand|Sand]]
- [[CoarseCleanSand|Coarse clean sand]]
- [[FineCleanSand|Fine clean sand]]
- [[MediumCleanSand|Medium clean sand]]
- [[Sand|Sand]]
References:
- Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.], Folk R.L. (1954). The distinction between grain size and mineral composition in sedimentary-rock nomenclature. The Journal of Geology, 344-359., Long D. (2006). BGS detailed explanation of seabed sediment modified Folk classification. http://www.emodnet-seabedhabitats.eu/PDF/BGS%20detailed%20explanation%20of%20seabed%20sediment%20modified%20folk%20classification.pdf
Definition and traits/descriptors require input from EMODNET Habitats
... more about "SedimentSoft"
Property +
Particulate solid matter accumulated by natural processes (Hiscock, 1996) +
Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.] + and Folk R.L. (1954). The distinction between grain size and mineral composition in sedimentary-rock nomenclature. The Journal of Geology, 344-359. +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.