Difference between revisions of "Traits:Pebbles"
From Coastal Wiki
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
{{freetext}} | {{freetext}} | ||
+ | {{reference | ||
+ | |reference=Hiscock, K, Jackson, A. and Lear, D. (1999). Assessing seabed species and ecosystem sensitivities: existing approaches and development, October 1999 edition.Report to the Department of Environment, Transport and the Regions from the Marine Life Information Network (MarLIN). Marine Biological Association of the United Kingdom, Plymouth. | ||
+ | }} | ||
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
Line 13: | Line 16: | ||
|internal page=Traits:HardMobile | |internal page=Traits:HardMobile | ||
}} | }} | ||
− | + | ||
{{Missingproperty}} | {{Missingproperty}} |
Latest revision as of 10:01, 2 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Pebbles
Pebbles: 16-64 mm. May be rounded or flat. Substrata which are predominantly pebbles.
- [[Pebbles|Pebbles]]
References:
- Hiscock, K, Jackson, A. and Lear, D. (1999). Assessing seabed species and ecosystem sensitivities: existing approaches and development, October 1999 edition.Report to the Department of Environment, Transport and the Regions from the Marine Life Information Network (MarLIN). Marine Biological Association of the United Kingdom, Plymouth.